| No | Nama | Alamat RT/RW | infaq |
|---|---|---|---|
| 1 | WALYADI | 01/02 | Rp0 |
| 2 | TURADI | 01/02 | Rp0 |
| 3 | TURIB/HJ. KHALIMAH | 01/02 | Rp0 |
| 4 | ATUN/FANEZA/MUYASAROH | 01/02 | Rp0 |
| 5 | KHARONI | 01/02 | Rp0 |
| 6 | H.USWATUN | 01/02 | Rp5.000 |
| 7 | SETIADI | 01/02 | Rp5.000 |
| 8 | SUPARDI /ASIH | 01/02 | Rp5.000 |
| 9 | TRI /MUSLIMIN | 01/02 | Rp5.000 |
| 10 | H, SUMADI | 01/02 | Rp0 |
| 11 | SAIFURROHMAN | 01/02 | Rp5.000 |
| 12 | YANTO | 01/02 | Rp5.000 |
| 13 | ROJI/MISMI | 01/02 | Rp0 |
| 14 | K.ROFII | 01/02 | Rp5.000 |
| 15 | YULIASTUTI/TUTIK | 01/02 | Rp0 |
| 16 | EVA NAHDLIYAH | 01/02 | Rp0 |
| 17 | LESTIONO | 01/02 | Rp0 |
| 18 | ALI GUFRON | 01/02 | Rp5.000 |
| 19 | ALIDI/JARIYAH | 01/02 | Rp0 |
| 20 | KHOLIDAH | 01/02 | Rp0 |
| 21 | NGADARI | 01/02 | Rp5.000 |
| 22 | SAKRONI | 01/02 | Rp0 |
| 23 | SOLEH | 01/02 | Rp0 |
| 24 | MAJID | 01/02 | Rp5.000 |
| 25 | FATIHIN/UMIYATI | 01/02 | Rp4.000 |
| 26 | KHAMBALI | 02/02 | Rp0 |
| 27 | RIRIN | 02/02 | Rp0 |
| 28 | NASIHUN/FIATI | 02/02 | Rp5.000 |
| 29 | KASMONO / TURAH | 02/02 | Rp0 |
| 30 | SODIKIN/ SRI BAEDAH | 02/02 | Rp0 |
| 31 | PAJARI | 02/02 | Rp0 |
| 32 | MUTI | 02/02 | Rp0 |
| 33 | WAHID SUNTORO | 02/02 | Rp0 |
| 34 | MAKHFUDZ | 02/02 | Rp0 |
| 35 | NUR HAYATI/GUFRON | 02/02 | Rp0 |
| 36 | BADRUDIN | 02/02 | Rp20.000 |
| 37 | H.SUBHAN | 02/02 | Rp0 |
| 38 | SOLIHIN/ETIK | 02/02 | Rp15.000 |
| 39 | KUAT SATE | 02/02 | Rp5.000 |
| 40 | SUTEJO | 02/02 | Rp0 |
| 41 | TEGUH/IKA SALMA | 02/02 | Rp0 |
| 42 | KHOLIPAH/SOLIHIN | 02/02 | Rp15.000 |
| 43 | RIRIN/SISWANTO | 02/02 | Rp0 |
| 44 | SUMARIYAH/ BOYONG | 02/02 | Rp5.000 |
| 45 | ATUN (TRALIS)NENDEN | 02/02 | Rp0 |
| 46 | PUJOWATI | 02/02 | Rp7.000 |
| 47 | MUNASEH/LIMIN | 02/02 | Rp5.000 |
| 48 | ATMO | 02/03 | Rp5.000 |
| 49 | AYUDI | 02/03 | Rp0 |
| 50 | BUDIARTI | 02/03 | Rp0 |
| 51 | JIONO | 02/03 | Rp5.000 |
| 52 | JUWONO | 02/03 | Rp0 |
| 53 | KHANIFUDIN | 02/03 | Rp0 |
| 54 | KODRI | 02/03 | Rp5.000 |
| 55 | KOMARUDIN | 02/03 | Rp26.500 |
| 56 | KUNANTO | 02/03 | Rp0 |
| 57 | LASMINAH | 02/03 | Rp5.000 |
| 58 | LINAH | 02/03 | Rp0 |
| 59 | MARNO | 02/03 | Rp0 |
| 60 | MARYUN | 02/03 | Rp5.000 |
| 61 | FIKRI | 02/03 | Rp0 |
| 62 | MUNGSRI/SODIKIN | 02/03 | Rp10.000 |
| 63 | NGARI | 02/03 | Rp0 |
| 64 | NURONDHI | 02/03 | Rp4.000 |
| 65 | RANTONO | 02/03 | Rp0 |
| 66 | RIDWAN | 02/03 | Rp10.000 |
| 67 | ROHMAD | 02/03 | Rp5.000 |
| 68 | ROMADHON | 02/03 | Rp0 |
| 69 | RUSDI | 02/03 | Rp5.000 |
| 70 | RUSDIYANTO | 02/03 | Rp0 |
| 71 | SADELI | 02/03 | Rp0 |
| 72 | SAFARUDIN | 02/03 | Rp0 |
| 73 | SLAMET DARYONO | 02/03 | Rp5.000 |
| 74 | SOLEHAN | 02/03 | Rp0 |
| 75 | SOPINGI | 02/03 | Rp5.000 |
| 76 | SUDARI | 02/03 | Rp0 |
| 77 | INDAYATI | 02/03 | Rp0 |
| 78 | TRIYAH | 02/03 | Rp0 |
| 79 | SUMIATI | 02/03 | Rp5.000 |
| 80 | SUNADRI | 02/03 | Rp5.000 |
| 81 | SUPADI | 02/03 | Rp0 |
| 82 | TARMONO | 02/03 | Rp0 |
| 83 | TUGINO | 02/03 | Rp5.000 |
| 84 | TUMINAH | 02/03 | Rp20.000 |
| 85 | WAHYADI | 02/03 | Rp5.000 |
| 86 | WARIS | 02/03 | Rp0 |
| 87 | WINARTO | 02/03 | Rp0 |
| 88 | WANTO | 02/03 | Rp5.000 |
| 89 | WAWAN | 02/03 | Rp0 |
| 90 | WIHARNO | 02/03 | Rp5.000 |
| 91 | ANAS | 02/03 | Rp0 |
| 92 | NANTO | 02/03 | Rp0 |
| 93 | KHOFIQIN | 02/03 | Rp0 |
| 94 | WIDI | 02/03 | Rp5.000 |
| 95 | DARYATI | 01/03 | Rp0 |
| 96 | DARYUTI | 01/03 | Rp0 |
| 97 | DIAN RISTANTI | 01/03 | Rp0 |
| 98 | DINA AFIQOH | 01/03 | Rp0 |
| 99 | DWI ERNIK | 01/03 | Rp4.000 |
| 100 | HARNINGSIH | 01/03 | Rp4.000 |
| 101 | HARTUTIK | 01/03 | Rp0 |
| 102 | HJ. MURIPAH | 01/03 | Rp0 |
| 103 | ISTIQOMAH | 01/03 | Rp0 |
| 104 | ATMIAH | 01/03 | Rp4.000 |
| 105 | KHOLIPAH | 01/03 | Rp0 |
| 106 | KHOTIYAH | 01/03 | Rp4.000 |
| 107 | KUNZAENAH | 01/03 | Rp0 |
| 108 | LULUK SETYAWATI | 01/03 | Rp0 |
| 109 | LUSIANA | 01/03 | Rp6.000 |
| 110 | MUAYANAH | 01/03 | Rp0 |
| 111 | MUNARTI | 01/03 | Rp0 |
| 112 | MURTI | 01/03 | Rp0 |
| 113 | MUSYAROFAH | 01/03 | Rp0 |
| 114 | NAMPI | 01/03 | Rp5.000 |
| 115 | NGAMINI | 01/03 | Rp0 |
| 116 | NURUL AENI | 01/03 | Rp0 |
| 117 | NURUL M | 01/03 | Rp4.000 |
| 118 | PARIYAH | 01/03 | Rp4.000 |
| 119 | PULASIH | 01/03 | Rp5.000 |
| 120 | RIBUT BADRIYAH | 01/03 | Rp5.000 |
| 121 | RUBAIYAH | 01/03 | Rp0 |
| 122 | ANIQOH | 01/03 | Rp4.000 |
| 123 | SITI AMINAH | 01/03 | Rp0 |
| 124 | MUKAROMAH | 01/03 | Rp4.000 |
| 125 | SUCI RAHMAWATI | 01/03 | Rp3.000 |
| 126 | SUKAESI | 01/03 | Rp4.000 |
| 127 | SULASTRI | 01/03 | Rp3.000 |
| 128 | SUMINAH | 01/03 | Rp5.000 |
| 129 | SUSMIANAH | 01/03 | Rp5.000 |
| 130 | SUTIYAH | 01/03 | Rp0 |
| 131 | SUYATI | 01/03 | Rp0 |
| 132 | MAYA | 01/03 | Rp0 |
| 133 | NOER ROHMAH | 01/03 | Rp0 |
| 134 | LILIK S. | 01/03 | Rp4.000 |
| 135 | PUPUT | 01/03 | Rp5.000 |
| 136 | SULIS | 01/03 | Rp0 |
| 137 | OLIP | 01/03 | Rp0 |
| 138 | DETIN | 01/03 | Rp4.000 |
| 139 | LALAILATUL M | 01/01 | Rp0 |
| 140 | MUNADIROH | 01/01 | Rp10.000 |
| 141 | KHASANAH | 01/01 | Rp5.000 |
| 142 | ENI | 01/01 | Rp10.000 |
| 143 | WINARSIH | 01/01 | Rp0 |
| 144 | KHIKMAH | 01/01 | Rp20.000 |
| 145 | SAMIAH | 01/01 | Rp5.000 |
| 146 | MULIYAH | 01/01 | Rp0 |
| 147 | ISTIANAH | 01/01 | Rp15.000 |
| 148 | UMI KULSUM | 01/01 | Rp0 |
| 149 | MASUDAH | 01/01 | Rp5.000 |
| 150 | ZUZINAH | 01/01 | Rp5.000 |
| 151 | SAMI’AH | 01/01 | Rp15.000 |
| 152 | MISKIYAH | 01/01 | Rp0 |
| 153 | MAEMUNAH | 01/01 | Rp0 |
| 154 | NUR LAELA | 01/01 | Rp0 |
| 155 | MUBAZIROH | 01/01 | Rp0 |
| 156 | ZAENAH | 01/01 | Rp0 |
| 157 | AZIFATUL | 01/01 | Rp0 |
| 158 | SAKDIYAH | 01/01 | Rp0 |
| 159 | MARSINAH | 01/01 | Rp20.000 |
| 160 | FINI | 01/01 | Rp0 |
| 161 | CIPTIAH | 01/01 | Rp0 |
| 162 | WAHYUNI | 01/01 | Rp0 |
| 163 | MURNI | 01/01 | Rp5.000 |
| 164 | MARYATI | 01/01 | Rp10.000 |
| 165 | ULIL | 01/01 | Rp0 |
| 166 | NAFSIYAH | 01/01 | Rp5.000 |
| 167 | MELINDA | 01/01 | Rp0 |
| 168 | H. PUATI | 01/01 | Rp0 |
| 169 | NDIKRIYAH | 01/01 | Rp0 |
| 170 | MARFUATIN | 01/01 | Rp15.000 |
| 171 | ULYA (MZ AGOS) | 01/01 | Rp0 |
| 172 | KHIKMAH | 01/01 | Rp10.000 |
| 173 | MIMI FEVA | 01/01 | Rp0 |
| 174 | BU RINA | Rp50.000 | |
| 175 | ANIS | 04/01 | Rp20.000 |
| 176 | MBAH PI’AH | 04/01 | Rp10.000 |
| 177 | MARDHIYAH | 04/01 | Rp14.000 |
| 178 | ANIK | 04/01 | Rp0 |
| 179 | NUR S | 04/01 | Rp0 |
| 180 | SAMROTUN NAFI’AH | 04/01 | Rp10.000 |
| 181 | HJ. ZUHRIYAH | 04/01 | Rp70.000 |
| 182 | MUSYAROFAH | 02/01 | Rp20.000 |
| 183 | HJ. SURTI | 02/01 | Rp20.000 |
| 184 | NUR HASAN | 02/01 | Rp20.000 |
| 185 | YATMI | 02/01 | Rp0 |
| 186 | YANAH | 02/01 | Rp0 |
| 187 | TUSRIPAH | 02/01 | Rp0 |
| 188 | NASHORI | 02/01 | Rp0 |
| 189 | RO’ATI | 02/01 | Rp10.000 |
| 190 | TASURUN | 02/01 | Rp0 |
| 191 | ASEP | 02/01 | Rp0 |
| 192 | VIVI | 02/01 | Rp10.000 |
| 193 | MUFAIDAL | 02/01 | Rp10.000 |
| 194 | MUYASAROH | 02/01 | Rp20.000 |
| 195 | TURIB | 02/01 | Rp10.000 |
| 196 | INAYAH | 02/01 | Rp10.000 |
| 197 | TUMINI | 02/01 | Rp5.000 |
| 198 | MUFAREKHAH | 02/01 | Rp80.000 |
| 199 | UMI FARIDAH | 02/01 | Rp20.000 |
| 200 | SA’ADAH | 02/01 | Rp10.000 |
| 201 | RODLIYAH | 02/01 | Rp10.000 |
| 202 | SARIPAH | 02/01 | Rp15.000 |
| 203 | MATOYAH | 02/01 | Rp5.000 |
| 204 | KHOPSAH | 02/01 | Rp5.000 |
| 205 | MISMI | 02/01 | Rp0 |
| 206 | ASPIYAH | 02/01 | Rp0 |
| 207 | HALIMAH | 02/01 | Rp0 |
| 208 | SHOLEHATI | 02/01 | Rp5.000 |
| 209 | BUDIANTI | 02/01 | Rp0 |
| 210 | SRI AENAH | 02/01 | Rp10.000 |
| 211 | SOBIYAH | 02/01 | Rp0 |
| 212 | YANTI | 02/01 | Rp0 |
| 213 | MARYAM | 02/01 | Rp5.000 |
Subscribe to:
Post Comments
(
Atom
)

0 comments:
Post a Comment