Laporan koin Nu Wonokerso Agustus I 2025

No Nama Alamat RT/RW infaq
1 ISTI 04/02 Rp1.500
2 MURIP 04/02 Rp1.500
3 WANTI 04/02 Rp2.000
4 SURIYAH 04/02 Rp1.000
5 MISTIRAH 04/02 Rp1.500
6 ARIYAH 04/02 Rp1.000
7 ASWANTI 04/02 Rp2.000
8 TIKA 04/02 Rp2.000
9 BUNIJAH 04/02 Rp1.000
10 BAWON 04/02 Rp1.500
11 MISNI 04/02 Rp1.500
12 RINI 04/02 Rp1.500
13 FITRI H 04/02 Rp1.500
14 SRI'ATI 04/02 Rp2.000
15 JARIYAH 04/02 Rp1.000
16 SARI'AH 04/02 Rp1.000
17 JINTI 04/02 Rp1.000
18 JAPET 04/02 Rp1.500
19 JUMI 04/02 Rp1.500
20 MISWATI 04/02 Rp1.500
21 BURAH 04/02 Rp1.500
22 KHUMAROH 04/02 Rp1.000
23 BOYATI 04/02 Rp2.000
24 MUJINAH 04/02 Rp2.000
25 NURIYAH 04/02 Rp1.000
26 MUSRI 04/02 Rp1.000
27 RUWAYATI 04/02 Rp1.000
28 TUREB 04/02 Rp1.000
29 SUMANAH 04/02 Rp1.500
30 TUSRIPAH 04/02 Rp1.500
31 NGATINI 04/02 Rp1.000
32 BOYAMI 04/02 Rp1.000
33 FITRI S 04/02 Rp2.000
34 SOWOH 04/02 Rp2.000
35 SARI 04/02 Rp1.000
36 NARIYAH 04/02 Rp1.500
37 NGARTI 04/02 Rp1.500
38 NUR AYATI 04/02 Rp1.000
39 RASMINAH 04/02 Rp1.000
40 BUANG 04/02 Rp1.000
41 TUTIK 04/02 Rp1.500
42 WAHYOSO 04/02 Rp0
43 MISTIAH 04/02 Rp1.000
44 SOLEKHA 04/02 Rp2.000
45 WARTI 04/02 Rp2.000
46 TUMAYAH 04/02 Rp1.000
47 RIBUT 04/02 Rp0
48 RONDIYAH 04/02 Rp1.000
49 BONASRI 04/02 Rp1.500
50 KONAH 04/02 Rp0
51 ROHANAH 3/3 Rp0
52 IKHSAN 3/3 Rp0
53 MUTIATUL 3/3 Rp0
54 RIYADI 3/3 Rp7.500
55 PARTINAH 3/3 Rp0
56 PURYADI 3/3 Rp10.000
57 TUSRIYAH 3/3 Rp5.000
58 MUKHEDI 3/3 Rp53.500
59 ABD. MUJIB Rp5.000
60 SARJU Rp5.000
61 JANAH Rp0
62 SURITNO Rp0
63 Tariyah 3/3 Rp0
64 Samsu 3/3 Rp0
65 Royiatun 3/3 Rp22.000
66 Siti asriyah 3/3 Rp0
67 Senirah 3/3 Rp0
68 Bawon 3/3 Rp0
69 NURIYAH 3/3 Rp0
70 Juliyah 3/3 Rp10.000
71 Kuwat 4/3 Rp0
72 ROPI'I 3/3 Rp6.000
73 SODIK 3/3 Rp10.000
74 JURIYAH 3/3 Rp0
75 HAMDAN Rp5.000
76 EDI Rp0
77 KHAIRUDIN/ASIH Rp0
78 JUMANTO Rp0
79 WARNO Rp10.000
80 KOSIM Rp0
81 SODIKIN Rp5.000
82 MUSTARI Rp15.000
83 MUKHLISIN Rp2.000
84 PRASTIYO Rp0
85 HUDA Rp0
86 AGUS Rp10.000
87 DUYI/GUNAWAN Rp3.000
Share on Google Plus

About vika widayanti

0 comments: