No. Toples | Nama | Alamat RT/RW | infaq |
2834 | KASSARI | 3/1 | Rp - |
BENI | 3/1 | Rp - | |
2797 | KHAYIN | 3/1 | Rp 18.000 |
2768 | H. UNTUNG | 3/1 | Rp 73.000 |
2774 | AKHSIN | 3/1 | Rp 61.500 |
2802 | NAWI | 3/1 | Rp 15.000 |
2770 | MISLANI | 3/1 | Rp 5.000 |
2772 | SUGIRI | 3/1 | Rp - |
2777 | SITUR | 3/1 | Rp 5.400 |
2769 | ABDUL MUNIR | 3/1 | Rp 10.000 |
2779 | ABDUROHMAN | 3/1 | Rp 10.000 |
2806 | KHOMSANAH | 3/1 | Rp 7.900 |
2808 | ATMONO | 3/1 | Rp 5.000 |
2807 | KHOLIDIN | 3/1 | Rp 7.000 |
0 | MUNDAKIR | 3/1 | Rp 5.000 |
2835 | YANTO | 3/1 | Rp 4.000 |
0 | MA’RUP | 3/1 | Rp 15.000 |
2799 | SUNTARIYAH | 3/1 | Rp 18.100 |
0 | SLAMET | 3/1 | Rp - |
2863 | MUHTADI | 3/1 | Rp 29.900 |
2767 | MUHSIN | 3/1 | Rp 10.000 |
2822 | SAMSUN | 3/1 | Rp 5.000 |
2764 | MUSAFIK | 3/1 | Rp 20.000 |
2821 | ALIM | 3/1 | Rp 2.000 |
2778 | SUBKHI | 3/1 | Rp 6.000 |
2839 | WAHRONI | 3/1 | Rp 5.000 |
2830 | MALIKI | 3/1 | Rp - |
0 | SIKUN | 3/1 | Rp - |
2782 | ZAENUDIN | 3/1 | Rp 12.000 |
2775 | TOYIB | 3/1 | Rp - |
2766 | MUALIP | 3/1 | Rp - |
2781 | SUNARYO | 3/1 | Rp 5.000 |
PAJARI | 3/1 | Rp 5.000 | |
IPTIYAH | 3/1 | Rp - | |
2840 | ZAENI | 3/1 | Rp 5.000 |
2761 | AFIT | 3/1 | Rp 5.000 |
2800 | JAMIL | 3/1 | Rp 6.500 |
2733 | MUSLIMIN | 3/1 | Rp 10.700 |
H. KHAERODIN | 3/1 | Rp 50.000 | |
2765 | SUTRISNO | 3/1 | Rp 7.500 |
2804 | NADHIROH | 3/1 | Rp 5.000 |
2838 | SOLEHAN | 3/1 | Rp 5.000 |
2837 | DARORI | 3/1 | Rp 5.000 |
2826 | NGAJAM | 3/1 | Rp 5.000 |
2783 | MUHIDIN | 3/1 | Rp 5.000 |
2763 | SARMAN | 3/1 | Rp 5.000 |
SANAP | 3/1 | Rp 5.000 | |
2841 | MURI | 3/1 | Rp 5.000 |
2801 | PATAROH | 3/1 | Rp 4.000 |
2798 | MIDUN | 3/1 | Rp - |
MUALIP | 3/1 | Rp 4.000 | |
2831 | YIDI | 3/1 | Rp - |
2842 | A. HOSIN | 3/1 | Rp 10.000 |
2762 | LATIP | 3/1 | Rp 5.000 |
2033 | EKO | 3/1 | Rp - |
2828 | PURNOMO | 3/1 | Rp 5.000 |
2829 | MUTOFIRIN | 3/1 | Rp 2.000 |
2827 | MUKODI | 3/1 | Rp - |
2780 | MUSTAKIM | 3/1 | Rp 5.000 |
MUSRO | 3/1 | Rp 4.000 | |
USUP | 3/1 | Rp 5.000 | |
DONASI | Rp - | ||
2981 | YASIN | 3/1 | Rp 5.000 |
2473 | ROSIDAH | 3/1 | Rp 5.000 |
2971 | SUCIPTO | 3/1 | Rp 7.500 |
2972 | HJ. SUNITI | 3/1 | Rp - |
2973 | NUR DIBYO | 3/1 | Rp 6.000 |
2978 | NANDIR | 3/1 | Rp 10.000 |
2975 | NASIHIN | 3/1 | Rp 5.000 |
2415 | RUMSARI | 3/1 | Rp 10.000 |
2482 | NANDAR | 3/1 | Rp 5.000 |
2476 | ROFIKAN | 3/1 | Rp 5.000 |
2480 | RIAYAH | 3/1 | Rp 5.000 |
2478 | UMINANTI | 3/1 | Rp 11.500 |
2479 | YAHMAT | 3/1 | Rp - |
2418 | NASIRIN | 3/1 | Rp - |
2483 | KOMARIYAH | 3/1 | Rp 5.000 |
2413 | UMINANTI | 3/1 | Rp 4.000 |
2974 | H. SODIKIN | 3/1 | Rp 10.000 |
2977 | H. MAKHRUS | 3/1 | Rp 10.000 |
2417 | ADBI MANAF | 3/1 | Rp - |
2980 | NASIRIN JUARIYAH | 3/1 | Rp 10.000 |
2967 | SUPRIYONO | 3/1 | Rp - |
2968 | SISWO | 3/1 | Rp 10.000 |
2969 | WIDAYAH | 3/1 | Rp 10.000 |
2414 | H. MUSLIKHIN | 3/1 | Rp 10.000 |
2484 | YUSROJI | 3/1 | Rp 5.000 |
2474 | SUGIHARTI | 3/1 | Rp - |
2481 | MUKIYAH | 3/1 | Rp 1.500 |
2475 | JAMAD/SRIATI | 3/1 | Rp 6.000 |
2416 | ROZIKIN | 3/1 | Rp 14.500 |
2422 | H. KALIMIN | 3/1 | Rp 20.000 |
2961 | AGUS PRIANTO | 3/1 | Rp - |
2970 | ZAHROTUL FATINAH | 3/1 | Rp 51.500 |
2964 | ARIFIN | 3/1 | Rp 5.000 |
2966 | KHOIRUL ANAM | 3/1 | Rp 13.500 |
2979 | H. NASIHIN | 3/1 | Rp 50.000 |
2962 | H. SUHARTO | 3/1 | Rp 8.000 |
2965 | HERMAN | 3/1 | Rp 10.000 |
2976 | SODIK WIDIANTO | 3/1 | Rp 5.000 |
2954 | SAEFUDIN ZUHRI | 3/1 | Rp 10.000 |
2477 | HJ MUNAH | 3/1 | Rp - |
IDA SUSANTI | Rp 30.000 | ||
2498 | SUDAR | Rp - | |
2865 | H. JA’FAR | Rp 7.500 | |
2850 | SULISTYONO | Rp 5.500 | |
2787 | SUROSO | Rp - | |
2791 | JUWARI | Rp 5.000 | |
2816 | DAWAM | Rp 5.000 | |
2866 | HAMIM | Rp 5.000 | |
2499 | SUGENG | Rp - | |
2849 | PARTINI | Rp 5.000 | |
2817 | ITA | Rp 5.000 | |
2813 | MADA | Rp 7.500 | |
2856 | TRIANAH | Rp 7.500 | |
2788 | DERIYANTO | Rp 5.000 | |
2872 | JUPRI | Rp 5.000 | |
2497 | BAMBANG | Rp 22.000 | |
2867 | SA’I | Rp 5.000 | |
2502 | H. BASOR | Rp 6.200 | |
2875 | DIRIN | Rp 6.000 | |
2851 | NAJIB | Rp 5.000 | |
2853 | HARNO | Rp 5.000 | |
2852 | RIAYAH | Rp 7.500 | |
2858 | BUDIARTO | Rp 4.000 | |
2796 | NGARDI | Rp 5.000 | |
2860 | PATHON | Rp - | |
2789 | H. SLAMET | Rp 7.500 | |
2878 | IMAN A | Rp - | |
2785 | WIDODO | Rp 5.000 | |
2820 | JUPRI | Rp 5.000 | |
2809 | NURYONO | Rp 10.000 | |
2813 | KHAERUDIN | Rp 7.500 | |
2818 | NURUDIN | Rp 7.500 | |
2301 | SURURI | Rp 8.000 | |
2879 | AMIN MAKMUR | Rp 7.000 | |
2306 | KHAERON | Rp 10.000 | |
2774 | SURIP | Rp - | |
2308 | MAKHFIYAH | Rp 7.500 | |
2862 | HARI (TNI) | Rp 7.500 | |
2847 | HANAFI | Rp 5.800 | |
2861 | KHUDORI | Rp 5.000 | |
2871 | BADRI | Rp 5.000 | |
2846 | NUR HAMID | Rp - | |
2880 | RAHMAT | Rp 5.000 | |
2300 | HARYANTO | Rp - | |
2839 | KHOLISAH | Rp - | |
2814 | UST. IKROM | Rp 33.500 | |
2868 | H. MUHTAROM | Rp 29.000 | |
2719 | ROHMAH | Rp 7.500 | |
2854 | ANWAR | Rp - | |
2795 | ISROWIYAH | Rp 5.000 | |
2817 | H. SUNOTO | Rp 10.000 | |
2503 | M. IKHSAN | Rp 50.000 | |
2812 | SUTONO | Rp 7.500 | |
2793 | ROZIQIN | Rp - | |
2504 | AKHYA’ | Rp 6.500 | |
2870 | YUSRO | Rp 7.500 | |
2786 | TRIYONO A | Rp 6.000 | |
2876 | IMRONI | Rp 9.200 | |
2874 | KHAMIM | Rp - | |
2869 | MUHYAR | Rp 7.500 | |
2819 | MUNHAMIR | Rp - | |
2790 | UNTUNG M | Rp 7.000 | |
2505 | MAHZUM | Rp - | |
2815 | TRIYONO M | Rp 10.000 | |
2507 | MUSTOFIQIN | Rp 7.500 | |
2792 | KRIDO T | Rp 7.500 | |
2848 | GEPENG | Rp - | |
2855 | HJ YONANI | Rp - | |
2811 | ROHANI | Rp - | |
BUDIARTO | Rp - | ||
MUKAROMAH | Rp - | ||
2845 | BANG AH | Rp - | |
WASITAH | Rp - | ||
BUDI MIE | Rp 7.500 | ||
ALI MASKUR | Rp 7.500 | ||
KHOMSATUN | Rp 7.500 | ||
2509 | TOHANA | 3/2 | Rp 5.000 |
2510 | BONARI | 3/2 | Rp 9.000 |
2511 | MISDARI | 3/2 | Rp 6.000 |
2512 | RIYANTO | 3/2 | Rp 6.000 |
2513 | MARNO | 3/2 | Rp - |
2514 | BARKAH | 3/2 | Rp 7.000 |
2515 | KHAMDI | 3/2 | Rp 7.000 |
2516 | H.NASIHIN | 3/2 | Rp 7.000 |
2517 | SUBHAN | 3/2 | Rp 10.000 |
2518 | BUDIMAN | 3/2 | Rp 5.000 |
2519 | MASUN | 3/2 | Rp 5.000 |
2520 | NURYO | 3/2 | Rp 7.500 |
2521 | NURONDI | 3/2 | Rp 8.000 |
2522 | TAMRIN | 3/2 | Rp 7.000 |
2523 | BUSRO | 3/2 | Rp 8.000 |
2524 | KHAERONI | 3/2 | Rp 7.000 |
2525 | MISNADI | 3/2 | Rp 8.800 |
2526 | SOBIRIN | 3/2 | Rp 5.000 |
2527 | SARIP | 3/2 | Rp 10.000 |
2528 | NURKODIM | 3/2 | Rp 5.000 |
2529 | SULASTRI | 3/2 | Rp - |
2530 | MUNAWIR | 3/2 | Rp 5.000 |
2531 | SARYONO | 3/2 | Rp 5.000 |
2532 | ZAENAL P | 3/2 | Rp 5.000 |
2533 | H.SUSWANTO | 3/2 | Rp 12.400 |
2534 | TARMIN | 3/2 | Rp 5.000 |
2535 | NUROHIM | 3/2 | Rp 5.000 |
2536 | SULISTIYO | 3/2 | Rp 7.400 |
2537 | SUPRIHATIN | 3/2 | Rp 10.000 |
2538 | SURIP | 3/2 | Rp 19.000 |
2539 | MAWAR | 3/2 | Rp 10.000 |
2423 | SENIYANTO | 3/2 | Rp 5.000 |
2541 | TUHRI | 3/2 | Rp 2.000 |
2544 | MISDI | 3/2 | Rp 10.000 |
2424 | NURYATI | 3/2 | Rp 5.000 |
2545 | NURKHAMID | 3/2 | Rp 3.000 |
2546 | ZAENAL A | 3/2 | Rp 4.500 |
2256 | TUNARI | 3/2 | Rp 7.000 |
2255 | NUHIRIN | 3/2 | Rp - |
2552 | JUNAIDI | 3/2 | Rp 5.000 |
2547 | ABDUL FATAH | 3/2 | Rp - |
2548 | MARWI | 3/2 | Rp 7.000 |
2549 | NDARMAN | 3/2 | Rp 5.000 |
2543 | SAHUR | 3/2 | Rp 10.000 |
2553 | SUYANTO | 3/2 | Rp - |
2554 | MUSLIHIN | 3/2 | Rp - |
2551 | JUDI | 3/2 | Rp 8.500 |
2540 | NUR AZIZAH | 3/2 | Rp 7.000 |
2550 | NASRO | 3/2 | Rp 5.000 |
BAWON | 3/2 | Rp 10.000 | |
2401 | SUHARTONO | 4/2 | Rp 5.000 |
2402 | MESMAN | 4/2 | Rp 5.500 |
2403 | NANDIRIN | 4/2 | Rp 4.000 |
2404 | YARNIS LAREWU | 4/2 | Rp 7.000 |
2405 | AS’ARI | 4/2 | Rp 10.000 |
2406 | MUHSONI | 4/2 | Rp 10.000 |
2407 | MISDI | 4/2 | Rp 6.200 |
2408 | SUYANTO | 4/2 | Rp 6.000 |
2409 | MUSANAF | 4/2 | Rp 10.000 |
2410 | KUAT | 4/2 | Rp 4.000 |
2411 | TONARI | 4/2 | Rp 9.300 |
2412 | RIDWAN | 4/2 | Rp 18.000 |
2617 | BARNO | 4/2 | Rp 8.000 |
2618 | NUR HAMID | 4/2 | Rp 10.000 |
2619 | SAMSUDIN | 4/2 | Rp - |
2620 | MUHLASIN | 4/2 | Rp 7.000 |
2621 | SUHUD | 4/2 | Rp 5.000 |
2622 | SUFYAN | 4/2 | Rp 10.000 |
2623 | AMIN M | 4/2 | Rp 5.700 |
2624 | TRIONO | 4/2 | Rp 10.000 |
2625 | WARTOYO | 4/2 | Rp 6.000 |
2626 | TU’AZAN | 4/2 | Rp 5.000 |
2627 | TARHIM | 4/2 | Rp 4.500 |
2628 | KAMARI | 4/2 | Rp 8.000 |
2629 | MAKSUM | 4/2 | Rp - |
2630 | TURMUDI | 4/2 | Rp 7.000 |
2631 | SISWANTORO | 4/2 | Rp 5.000 |
2632 | NIMAN | 4/2 | Rp - |
2633 | H. SLAMEY | 4/2 | Rp - |
2634 | AMIN | 4/2 | Rp 8.000 |
2635 | YUSRO | 4/2 | Rp 5.000 |
2636 | MUSLIH | 4/2 | Rp - |
2637 | SODIQ | 4/2 | Rp 10.000 |
2638 | TEGUH | 4/2 | Rp 6.000 |
2639 | SOBIRIN | 4/2 | Rp 7.000 |
2640 | NGADARI | 4/2 | Rp 4.000 |
2988 | A.NURHIN | 4/2 | Rp 22.000 |
2989 | MARYONO | 4/2 | Rp - |
2991 | SOPIYAH | 4/2 | Rp 6.000 |
2990 | SANURI | 4/2 | Rp 5.500 |
2419 | NUR HAMIM | 1/2 | Rp 12.000 |
2420 | MAKMURI | 1/2 | Rp 5.000 |
2421 | MUZAMIL | 1/2 | Rp 1.200 |
2881 | WALUYO | 1/2 | Rp 10.000 |
2883 | ROPI’AH | 1/2 | Rp 6.000 |
2593 | NGATMAN | 1/2 | Rp 2.500 |
2594 | WARDI | 1/2 | Rp 8.000 |
2595 | KUSTIYAH | 1/2 | Rp 5.000 |
2596 | NUR KAMID | 1/2 | Rp 5.000 |
2597 | THOLIB | 1/2 | Rp 10.000 |
2598 | ABDUL MANAN | 1/2 | Rp 12.500 |
2599 | UJUK AJUDIN | 1/2 | Rp 10.500 |
2600 | NGAJAM | 1/2 | Rp 7.000 |
2601 | MUDIONO | 1/2 | Rp 8.000 |
2602 | TOHIRON | 1/2 | Rp 7.000 |
2603 | MUSLEHAN | 1/2 | Rp 7.500 |
2604 | KHOMSIN | 1/2 | Rp 7.000 |
2605 | MAHRUS | 1/2 | Rp 4.000 |
2606 | MUSTAKIM | 1/2 | Rp 5.000 |
2607 | BAMBANG | 1/2 | Rp 5.700 |
2608 | KUWATNO (ENDRA) | 1/2 | Rp - |
2609 | TU’ARI | 1/2 | Rp 8.000 |
2610 | NARDI | 1/2 | Rp 4.000 |
2611 | WANTO | 1/2 | Rp 7.500 |
2612 | MUHIDIN | 1/2 | Rp - |
2613 | ROHMAN | 1/2 | Rp 2.000 |
2614 | ROZI | 1/2 | Rp - |
2615 | SUKHAERI | 1/2 | Rp 7.000 |
2616 | TEKNO | 1/2 | Rp 5.000 |
2994 | MU’ASIRON | 1/2 | Rp - |
2993 | SARMIDI | 1/2 | Rp 4.000 |
2992 | M. KHOIRUN NAFI | 1/2 | Rp 10.000 |
MUHTAHIMIN | 1/2 | Rp - | |
MUNAH | 1/2 | Rp - |
Subscribe to:
Post Comments
(
Atom
)
0 comments:
Post a Comment