No | Nama | Rt/Rw | infaq |
---|---|---|---|
1 | TURIP | 2/1 | Rp0 |
2 | KUAT | 2/1 | Rp0 |
3 | NITI/WANITI | 2/1 | Rp5.000 |
4 | JUMINI | 2/1 | Rp0 |
5 | DAHLAN | 2/1 | Rp0 |
6 | VINA | 2/1 | Rp0 |
7 | KHUSNA | 2/1 | Rp0 |
8 | TARIYAH | 2/1 | Rp0 |
9 | ROFIATUN | 2/1 | Rp0 |
10 | ATIK | 2/1 | Rp0 |
11 | PURWANTO | 2/1 | Rp0 |
12 | A.PANDOLI/KAROM | 2/1 | Rp0 |
13 | TUJI | 2/1 | Rp0 |
14 | MUNIROH | 2/1 | Rp5.000 |
15 | GIYANTO/MASRIYAH | 2/1 | Rp0 |
16 | RUSIYAH | 2/1 | Rp5.000 |
17 | BAWON WINARTI | 3/1 | Rp0 |
18 | WARNO | 2/1 | Rp0 |
19 | YE’NO | 2/1 | Rp0 |
20 | H. ASRORI M/ZAKIYAH | 3/1 | Rp20.500 |
21 | TUSRIYAH | 3/1 | Rp0 |
22 | HARTONO | 3/1 | Rp26.000 |
23 | MUNARNIK | 3/1 | Rp0 |
24 | ROHIM | 3/1 | Rp0 |
25 | LEHO | 3/1 | Rp5.000 |
26 | NURIYAH | 3/1 | Rp10.000 |
27 | RONDIYAH | 3/1 | Rp13.000 |
28 | HARYANTI | 2/1 | Rp5.000 |
29 | MUSLIHA | 1/1 | Rp3.500 |
30 | NGATIMAN/ROHIDAH | 1/1 | Rp0 |
31 | BAROKAH/IMROATUN | 1/1 | Rp0 |
32 | HAMIDAH/ZAKARI | 1/1 | Rp0 |
33 | MISATI | 1/1 | Rp5.000 |
34 | SUSANTI | 1/1 | Rp0 |
35 | MUJIAH | 1/1 | Rp0 |
36 | NGATIRAH | 1/1 | Rp0 |
37 | JARIYAH | 1/1 | Rp5.000 |
38 | KINANTI | 1/1 | Rp0 |
39 | TUSRI | 1/1 | Rp0 |
40 | SUTRIYAH | 1/1 | Rp0 |
41 | MANAH | 1/1 | Rp0 |
42 | BEJO UTOMO/KIPTIYAH | 1/1 | Rp5.000 |
43 | MUSTOFIAH | 1/1 | Rp0 |
44 | RINA | 1/1 | Rp0 |
45 | RUBUIYAH | 1/1 | Rp0 |
46 | MISRI | 1/1 | Rp5.000 |
47 | SISKA | 1/1 | Rp0 |
48 | ROFIAH | 1/1 | Rp0 |
49 | WATIMAH | 1/1 | Rp0 |
50 | SAYUTI | 1/1 | Rp0 |
51 | MISBAR | 1/1 | Rp0 |
52 | MUHADI | 1/1 | Rp0 |
53 | YUTITAH | 3/1 | Rp0 |
54 | SITI ROKHMAH | 1/1 | Rp5.000 |
55 | ARI WIBOWO | 1/1 | Rp0 |
56 | KASPARI | 1/1 | Rp0 |
57 | MUSLINAH | 3/1 | Rp0 |
58 | SAYUTI /PI'I | 1/1 | Rp0 |
59 | MIJAH | 3/1 | Rp0 |
60 | NAHDIYAH | 2/1 | Rp0 |
61 | TRI YUNIATI | 3/1 | Rp0 |
62 | HJ.INDANAH | 2/1 | Rp5.000 |
63 | MUFRODAH (IDA) | 3/1 | Rp17.000 |
64 | CHAERUL ANAM/UMAROH | 3/1 | Rp0 |
65 | CASMINAH | 2/1 | Rp5.000 |
66 | SUSI/TEGAR | 2/1 | Rp0 |
67 | IMROATUL H | Rp0 | |
68 | KHOLIFAH | 1/1 | Rp0 |
69 | UMAMAH | Rp0 | |
70 | MUAMANAH | 1/1 | Rp0 |
71 | TOHIR /WANTI | Rp0 | |
72 | KIPTIYAH | Rp0 | |
73 | YANI | Rp0 | |
74 | USNA | Rp0 | |
75 | CASRIYATI | Rp0 | |
76 | UMAROH | Rp0 | |
77 | AMELIA | Rp0 | |
78 | MISTIYAH | Rp0 | |
79 | H. MULYADI SHODIQ | 02/05 | Rp25.000 |
80 | SUSANTO | 02/05 | Rp19.000 |
81 | A.IMRON | 02/05 | Rp0 |
82 | RUSTAM | 02/05 | Rp63.000 |
83 | MALIKI | 02/05 | Rp73.500 |
84 | SUROTO | 02/05 | Rp13.000 |
85 | SUGIJARJO | 02/05 | Rp35.500 |
86 | MUNGKASO | 02/05 | Rp28.000 |
87 | SOBIRIN | 02/05 | Rp38.000 |
88 | A SAUMA | 02/05 | Rp21.500 |
89 | UNTUNG | 02/05 | Rp15.000 |
90 | SUMARNO | 02/05 | Rp0 |
91 | M. ASRORI | 02/05 | Rp0 |
92 | NAWAWI | 02/05 | Rp14.000 |
93 | MUJIO | 02/05 | Rp0 |
94 | SRI EKOWATI | 02/05 | Rp18.000 |
95 | SUTRISNO | 02/05 | Rp53.000 |
96 | HJ. KISMATUN | 02/05 | Rp0 |
97 | AHMAD SYAIR | 02/05 | Rp19.000 |
98 | DARWATI | 02/05 | Rp0 |
99 | ROHYANI | 02/05 | Rp9.500 |
100 | MUNDOR | 02/05 | Rp7.000 |
101 | MULYONINGSIH | 02/05 | Rp0 |
102 | WANTO | 02/05 | Rp0 |
103 | SALPIYAH | 02/05 | Rp0 |
104 | LIKHUN | 02/05 | Rp0 |
105 | ATUN | 02/05 | Rp10.000 |
106 | CHAERONAH | 05/01 | Rp0 |
107 | YASIR | 05/01 | Rp0 |
108 | KONARI | 05/01 | Rp0 |
109 | MUSTIANAH | 05/01 | Rp10.000 |
110 | SAWIAH | 05/01 | Rp5.000 |
111 | KHOSIAH | 05/01 | Rp11.000 |
112 | MUDRIKAH | 05/01 | Rp5.000 |
113 | ALIMAH | 05/01 | Rp2.000 |
114 | SITI MURWATI | 05/01 | Rp4.000 |
115 | SUNARTI | 05/01 | Rp5.000 |
116 | ZAENATUN | 05/01 | Rp5.000 |
117 | TO’IFAH | 05/01 | Rp4.000 |
118 | SUTRIAH | 05/01 | Rp10.000 |
119 | KADARWATI | 05/01 | Rp0 |
120 | MUTI’ATON | 05/01 | Rp5.000 |
121 | NURJANAH | 05/01 | Rp0 |
122 | BAWON MUAMANAH | 04/01 | Rp5.000 |
123 | TO’IFATUN | 05/01 | Rp10.000 |
124 | ASIAH | 05/01 | Rp5.000 |
125 | DARYANTI | 04/01 | Rp0 |
126 | YUHROTUN | 04/01 | Rp5.000 |
127 | ARMINATON | 04/01 | Rp5.000 |
128 | SRI HARTATI | 04/01 | Rp5.000 |
129 | ROKHIMAH | 04/01 | Rp16.000 |
130 | MAHRUS | 04/01 | Rp0 |
131 | RIDAH | 04/01 | Rp0 |
132 | SITI AMINAH | 04/01 | Rp5.000 |
133 | SUPARMI | 05/01 | Rp0 |
134 | ROZIKIN | Rp5.000 | |
135 | DWI ASTUTI | 05/01 | Rp0 |
136 | NGATINI | 05/01 | Rp5.000 |
137 | SAIDAH | 05/01 | Rp0 |
138 | MUNIFAH | 05/01 | Rp5.000 |
139 | ROKHAYATI | 04/01 | Rp0 |
140 | MENANTI ARSIH | 05/01 | Rp7.000 |
141 | CHAERONAH FATIHIN | 05/01 | Rp6.000 |
142 | MUZAROAH | 04/01 | Rp0 |
143 | KHOTIJAH | Rp5.000 | |
144 | NUR FAIZAH | 03/01 | Rp5.000 |
145 | WAHYUNI | 03/01 | Rp5.000 |
146 | SA'I | 03/01 | Rp5.000 |
147 | MIJAH | 03/01 | Rp5.000 |
148 | WARAS | 03/01 | Rp5.000 |
149 | MUSLIMAH | 03/01 | Rp5.000 |
150 | SOBIRIN | 03/01 | Rp5.000 |
151 | SUNDARI | 03/01 | Rp7.000 |
152 | RIZKIYAH | 03/01 | Rp10.000 |
153 | MUSINAH | 03/01 | Rp5.000 |
154 | WATIMAH | 03/01 | Rp5.000 |
155 | SOPIYAH | 05/01 | Rp5.000 |
156 | MIRZA | 03/01 | Rp0 |
157 | TRI C | 05/01 | Rp2.000 |
158 | SUSI | 04/01 | Rp0 |
159 | KOWIYAH | 03/01 | Rp5.000 |
160 | NAFSIAH | 04/01 | Rp0 |
161 | NASEKHATI | Rp0 | |
162 | UMI KAROMAH | Rp5.000 | |
163 | ALMA | Rp10.000 | |
164 | MUKHLISIN | Rp0 | |
165 | NASIR | Rp0 | |
166 | NUR WAHIDAH | Rp0 | |
167 | MAK IMIN | Rp0 | |
168 | KODRIYAH | Rp0 | |
169 | ULFI | Rp0 | |
170 | FAIZAH MASRUR | Rp6.000 | |
171 | YANTI | ||
172 | H. MUKLIS | 01/04 | Rp25.000 |
173 | MESTARI | 01/04 | Rp12.500 |
174 | WAHYURI | 01/04 | Rp9.000 |
175 | RAMIJAN | 01/04 | Rp5.000 |
176 | KHAIRUDIN | 01/04 | Rp20.000 |
177 | NURUDIN | 01/04 | Rp21.900 |
178 | BONARI | 01/04 | Rp10.000 |
179 | SABAR | 01/04 | Rp25.000 |
180 | SUPRAYITNO | 01/04 | Rp0 |
181 | MARJONO | 01/04 | Rp8.000 |
182 | NGARDI | 01/04 | Rp10.000 |
183 | MUSLIHIN | 01/04 | Rp30.000 |
184 | ROMLAH | 01/04 | Rp28.500 |
185 | WAHYUDIN | 01/04 | Rp0 |
186 | ANWAR | 01/04 | Rp5.000 |
187 | NASIKIN | 01/04 | Rp29.200 |
188 | H. AGUS | 01/04 | Rp0 |
189 | H. MATSOAN | 01/04 | Rp0 |
190 | H. ROFI’I | 01/04 | Rp0 |
191 | TOHARI | 01/04 | Rp10.000 |
192 | SODIKIN | 01/04 | Rp13.500 |
193 | ALI HAMUDI | 01/04 | Rp18.500 |
194 | SUGITO | 01/04 | Rp12.000 |
195 | SUTRIMO | 01/04 | Rp38.100 |
196 | INDRO | 01/04 | Rp5.000 |
197 | MULYONINGSIH | 01/04 | Rp0 |
198 | MARYASEH | 01/04 | Rp0 |
199 | Rp0 | ||
200 | SLAMET ABADI | 01/03 | Rp14.000 |
201 | SRI SULASIH | 01/03 | Rp5.000 |
202 | CASMUNIAH | 01/03 | Rp5.000 |
203 | H. SURYADI | 01/03 | Rp7.000 |
204 | SUMIATI | 01/03 | Rp5.000 |
205 | KHAMIDAH | 01/03 | Rp5.000 |
206 | MUSTADIN | 01/03 | Rp7.000 |
207 | SLAMET MUGIONO | 01/03 | Rp5.000 |
208 | DARYOTO | 01/03 | Rp4.500 |
209 | H. ZAENUDIN | 01/03 | Rp10.000 |
210 | SARMADI | 01/03 | Rp5.000 |
211 | ARIFIN | 01/03 | Rp3.000 |
212 | CIPTO | 01/03 | Rp5.000 |
213 | SISWANTO | 01/03 | Rp0 |
214 | SURYANINGSIH | 01/03 | Rp0 |
215 | TARYOTO | 01/03 | Rp5.000 |
216 | TAKYIN | 01/03 | Rp5.000 |
217 | SOLIKHIN | 01/03 | Rp5.000 |
218 | RISTRIYANTO | 01/03 | Rp0 |
219 | H. SURADI | 01/03 | Rp7.000 |
220 | KHOLIPAH | 01/03 | Rp2.500 |
221 | CASTRO MITRO | 01/03 | Rp10.000 |
222 | DARYONO | 01/03 | Rp2.500 |
223 | NUR KHALIMI | 01/03 | Rp15.000 |
224 | SAJURI | 01/03 | Rp2.500 |
225 | BEJO | 01/03 | Rp2.000 |
226 | WITONO | 01/03 | Rp0 |
227 | HARYANTO | 01/03 | Rp8.000 |
228 | MUKTI | 01/03 | Rp0 |
229 | ALMILAH | 01/03 | Rp2.500 |
230 | MOCH MAHMUD | 01/03 | Rp10.000 |
231 | NGASIR | 01/03 | Rp2.000 |
232 | KHOLIDIN | 01/03 | Rp4.000 |
233 | SUPENO | 01/03 | Rp5.000 |
234 | SUNARDI | 01/03 | Rp0 |
235 | NUR ROKHIM | 01/03 | Rp9.000 |
236 | MISWANTO | 01/03 | Rp5.000 |
237 | NUR KHOLIS | 01/03 | Rp6.000 |
238 | MUAYAH | 01/03 | Rp4.000 |
239 | TOAYAH | 01/03 | Rp2.500 |
240 | SUGENG SANTOSO | 01/03 | Rp4.000 |
241 | ROKHMAT | 01/03 | Rp2.000 |
242 | KASMURI | 01/03 | Rp5.000 |
243 | TEGUH SETIAWAN | 01/03 | Rp5.000 |
244 | NAPSIAH | 01/03 | Rp5.000 |
245 | TASMIAH | 01/03 | Rp6.000 |
246 | TAUFIK IKHSAN | 01/03 | Rp5.000 |
247 | LIAWATI | 01/03 | Rp0 |
248 | MISMI | 02/03 | Rp0 |
249 | NURSALIM | 02/03 | Rp0 |
250 | KHOMSIDAH | 02/03 | Rp5.000 |
251 | PARINI | 02/03 | Rp5.000 |
252 | JARNO | 02/03 | Rp5.000 |
253 | HADI W | 02/03 | Rp0 |
254 | SAYONO | 02/03 | Rp0 |
255 | CASMITO | 02/03 | Rp5.000 |
256 | SULIAYH | 02/03 | Rp7.000 |
257 | JUNAWAR | 02/03 | Rp16.000 |
258 | CASMARI | 02/03 | Rp4.000 |
259 | KUSNANTO | 02/03 | Rp20.000 |
260 | SAPARI | 02/03 | Rp5.000 |
261 | SLAMET BEJO | 02/03 | Rp16.000 |
262 | KARTINI | 02/03 | Rp10.000 |
263 | TARJO | 02/03 | Rp10.000 |
264 | BESARI | 02/03 | Rp7.000 |
265 | ZAHRO | 02/03 | Rp0 |
266 | EDI SUWANTO | 02/03 | Rp0 |
267 | SENIMEN | 02/03 | Rp7.000 |
268 | MUSRIPAH | 02/03 | Rp6.000 |
269 | RASMINI | 02/03 | Rp5.000 |
270 | CASMONO | 02/03 | Rp0 |
271 | SARMINAH | 02/03 | Rp13.000 |
272 | RASITI FIQOH | 02/03 | Rp10.000 |
273 | ISTIQOMAH | 02/03 | Rp10.000 |
274 | NAPSIYAH | 02/03 | Rp5.000 |
275 | BAWON | 02/03 | Rp0 |
276 | SA'ODAH | 02/03 | Rp0 |
277 | KAHONO | 02/03 | Rp19.000 |
278 | KARTOYO | 02/03 | Rp5.000 |
279 | MBARMI | 02/03 | Rp5.000 |
280 | RASITI | 02/03 | Rp0 |
281 | MATINI (TOMO) | 02/03 | Rp0 |
282 | BU PURYANI | 02/03 | Rp0 |
283 | SEPTI | 02/03 | Rp0 |
Subscribe to:
Post Comments
(
Atom
)
0 comments:
Post a Comment