| No | Nama | Rt/Rw | infaq | 
|---|---|---|---|
| 1 | MAKYAH | Rp0 | |
| 2 | JIYAH | Rp5.000 | |
| 3 | BUTUK | Rp5.000 | |
| 4 | INDAYATI | Rp5.000 | |
| 5 | KHOLIYAH | Rp5.000 | |
| 6 | HARYANTI | Rp5.000 | |
| 7 | SRI SAWUD | Rp5.000 | |
| 8 | MISTINI | Rp0 | |
| 9 | TINAH | Rp5.000 | |
| 10 | WATI | Rp5.000 | |
| 11 | SRI RISKA | Rp0 | |
| 12 | MUT | Rp5.000 | |
| 13 | SRI ATI | Rp5.000 | |
| 14 | ANI ZHEA | Rp0 | |
| 15 | LASMI | Rp0 | |
| 16 | NURYATI | Rp0 | |
| 17 | YULI/EKO | Rp5.000 | |
| 18 | SIKUS | Rp0 | |
| 19 | TUTIK | Rp5.000 | |
| 20 | SUNARIYAH LOR | Rp5.000 | |
| 21 | RONDIYAH | Rp0 | |
| 22 | LUSI | Rp0 | |
| 23 | WINDA | Rp5.000 | |
| 24 | SARI | Rp0 | |
| 25 | NANI | Rp5.000 | |
| 26 | BANDIYAH | Rp0 | |
| 27 | DRIKAH | Rp0 | |
| 28 | ROHAYATI | Rp0 | |
| 29 | ISTIKOMAH | Rp0 | |
| 30 | ANA | Rp5.000 | |
| 31 | DEWI | Rp0 | |
| 32 | LENI | Rp5.000 | |
| 33 | TUKINI | Rp0 | |
| 34 | TUNUT | Rp5.000 | |
| 35 | TIRAH | Rp5.000 | |
| 36 | HENI | Rp5.000 | |
| 37 | UMIRUWAH | Rp0 | |
| 38 | MUN/MUJI | Rp5.000 | |
| 39 | BONARI | ||
| 40 | RIPAH | ||
| 41 | JULIMAH | ||
| 42 | WARMIAH | ||
| 43 | NASRI P | ||
| 44 | REVA/KUAT | ||
| 45 | KARMADI | ||
| 46 | SOFI | ||
| 47 | MISTINI TOKO | ||
| 48 | TONI | ||
| 49 | MISKANI | ||
| 50 | NARDI | ||
| 51 | UNTUNG | ||
| 52 | TIONO | ||
| 53 | AMINAH | ||
| 54 | YASIM | ||
| 55 | MELY | ||
| 56 | MEISIN | ||
| 57 | SUKERY | ||
| 58 | WALUYO | ||
| 59 | SUJONO | ||
| 60 | B. SRI MULYANI | ||
| 61 | WATIK | 01/02 | Rp4.000 | 
| 62 | SITI FATONAH | 01/02 | Rp5.000 | 
| 63 | TU'INI | 01/02 | Rp0 | 
| 64 | SRI | 01/02 | Rp5.000 | 
| 65 | SUNARTI | 01/02 | Rp5.000 | 
| 66 | TARUMI | 01/02 | Rp2.000 | 
| 67 | PURWANTO | 01/02 | Rp0 | 
| 68 | AMINAH | 01/02 | Rp5.000 | 
| 69 | JUMI | 01/02 | Rp10.000 | 
| 70 | KOMYATI | 01/02 | Rp5.000 | 
| 71 | MISKIYAH | 01/02 | Rp4.000 | 
| 72 | SUGIARTI | 01/02 | Rp4.000 | 
| 73 | CASMUTI | 01/02 | Rp0 | 
| 74 | DARSIH | 01/02 | Rp0 | 
| 75 | ISTIQOMAH | 01/02 | Rp0 | 
| 76 | MARTI | 01/02 | Rp0 | 
| 77 | DUNIYAH | 01/02 | Rp0 | 
| 78 | TAMIAH | 01/02 | Rp2.500 | 
| 79 | KHAERIYAH | 01/02 | Rp5.000 | 
| 80 | KARYATI | 01/02 | Rp0 | 
| 81 | KUSRINI | 01/02 | Rp0 | 
| 82 | KUNTARI | 01/02 | Rp10.000 | 
| 83 | BADRIYAH | 01/02 | Rp0 | 
| 84 | HIDAYAH | 01/02 | Rp3.000 | 
| 85 | SUPADMI | 01/02 | Rp0 | 
| 86 | TUSRIAH | 01/02 | Rp0 | 
| 87 | WIWIT | 01/02 | Rp0 | 
| 88 | KHOMSATUN | 01/02 | Rp5.000 | 
| 89 | EKA YULIANA | 01/02 | Rp3.000 | 
| 90 | TRIAMAH | 01/02 | Rp4.000 | 
| 91 | BONAH | 01/02 | Rp0 | 
| 92 | NUR YATI | 01/02 | Rp5.000 | 
| 93 | JU SRIATI | 01/02 | Rp0 | 
| 94 | KARTINI | 01/02 | Rp0 | 
| 95 | LATIP | 01/02 | Rp8.000 | 
| 96 | IROWATI | 01/02 | Rp0 | 
| 97 | WASTURAH | 01/02 | Rp5.000 | 
| 98 | PARTIYAH | 01/02 | Rp0 | 
| 99 | KHOLIYAH | 01/02 | Rp0 | 
| 100 | QOMARIYAH | 01/02 | Rp15.000 | 
| 101 | MUYAROAH | 01/02 | Rp10.000 | 
| 102 | MUSYAROFAH | 01/02 | Rp10.000 | 
| 103 | TARSIH | 01/02 | Rp0 | 
| 104 | JEMBOS | 01/02 | Rp0 | 
| 105 | KARMINI | 01/02 | Rp5.000 | 
| 106 | NUR KHASANAH | 01/02 | Rp0 | 
| 107 | EKA SARI | 01/02 | Rp0 | 
| 108 | RUNTIAH | 01/02 | Rp2.000 | 
| 109 | LUSIAH | 01/02 | Rp0 | 
| 110 | SUNITI | 01/02 | Rp5.000 | 
| 111 | SOFI | 01/02 | Rp0 | 
| 112 | RETNOISTI | 01/02 | Rp5.000 | 
| 113 | BEJO | 01/02 | Rp0 | 
| 114 | H. SUJARI/TURAH | 01/04 | Rp0 | 
| 115 | NUR KHOLIS | 01/04 | Rp0 | 
| 116 | SUSILOWATI | 01/04 | Rp5.000 | 
| 117 | AGUS SULTON | 01/04 | Rp0 | 
| 118 | SAYIDIN | 01/04 | Rp0 | 
| 119 | RAMIN | 01/04 | Rp0 | 
| 120 | SA'ODAH | 01/04 | Rp0 | 
| 121 | KHOLIPAH | 01/04 | Rp0 | 
| 122 | KUAT YONO | 01/04 | Rp0 | 
| 123 | TUSRI | 01/04 | Rp0 | 
| 124 | NUR ROYIKIN | 01/04 | Rp0 | 
| 125 | WAHYUMI | 01/04 | Rp0 | 
| 126 | ROHATI | 01/04 | Rp2.000 | 
| 127 | BONASIR | 01/04 | Rp2.000 | 
| 128 | MATOYAH | 01/04 | Rp2.200 | 
| 129 | TUWIYAH | 01/04 | Rp2.500 | 
| 130 | WARDI | 01/04 | Rp0 | 
| 131 | WASNI | 01/04 | Rp0 | 
| 132 | KUAT SUMINI | 01/04 | Rp2.500 | 
| 133 | TOWIYAH SABAR | 01/04 | Rp0 | 
| 134 | TUSRIAH/BOTOK | 01/04 | Rp0 | 
| 135 | MUSLIKHIN | 01/04 | Rp0 | 
| 136 | NURIYAH | 01/04 | Rp0 | 
| 137 | SUGIHARTI | 01/04 | Rp0 | 
| 138 | NDUROH | 01/04 | Rp0 | 
| 139 | SIJAM | 01/04 | Rp2.500 | 
| 140 | MUHAMIDIN | 01/04 | Rp5.000 | 
| 141 | SOPI'I | 01/04 | Rp0 | 
| 142 | SRI NINGSIH | 01/04 | Rp3.800 | 
| 143 | JUMIATUN | 01/04 | Rp5.000 | 
| 144 | SA'IDAH | 01/04 | Rp5.000 | 
| 145 | MUNTRASIATUN | 01/04 | Rp0 | 
| 146 | SIFA | 01/04 | Rp0 | 
| 147 | SANI | 01/04 | Rp5.500 | 
| 148 | NUR KHOFOFAH/FANDOLI | 01/04 | Rp0 | 
| 149 | SA'ADI RIPIN | 01/04 | Rp0 | 
| 150 | SAYARI | 01/04 | Rp0 | 
| 151 | HARTI | 01/04 | Rp0 | 
| 152 | BONAIM TURIS | 01/04 | Rp0 | 
| 153 | DIAH | 01/04 | Rp5.700 | 
| 154 | WASTIAH | 01/04 | Rp0 | 
| 155 | NUHYIL | 01/04 | Rp2.500 | 
| 156 | MISTIN | 01/04 | Rp0 | 
| 157 | SOREP BAU | 01/04 | Rp0 | 
| 158 | H.SUNARIYO | 01/04 | Rp5.000 | 
| 159 | RONDIYAH | 01/04 | Rp0 | 
| 160 | UNTUNG | 01/04 | Rp0 | 
| 161 | NASIKHIN | 01/04 | Rp2.500 | 
| 162 | SITI SAROH | 01/04 | Rp0 | 
| 163 | SATIRAH | 01/04 | Rp0 | 
| 164 | RI'ANAH | 01/04 | Rp0 | 
| 165 | MUJIATI | 01/04 | Rp0 | 
| 166 | SUKINI | 01/04 | Rp0 | 
| 167 | RIBUT/MIISRI | 01/04 | Rp0 | 
| 168 | ISMATUN | 01/04 | Rp0 | 
| 169 | BONARI | 01/04 | Rp0 | 
| 170 | SIPUR | 01/04 | Rp0 | 
| 171 | HARYANTO SIKUS | 01/04 | Rp2.000 | 
| 172 | REMI | 01/04 | Rp0 | 
| 173 | RINI | 01/04 | Rp0 | 
| 174 | MULYATI | 01/04 | Rp0 | 
| 175 | SA'ADI T | 01/04 | Rp0 | 
| 176 | KHOLIPAH SABARI | 01/04 | Rp0 | 
| 177 | MUINAH | 01/04 | Rp0 | 
| 178 | SURIP SIKAS | 01/04 | Rp5.500 | 
| 179 | YATIK | 01/04 | Rp0 | 
| 180 | MUTRIANAH | 01/04 | Rp0 | 
| 181 | HENI BIRIN | 01/04 | Rp0 | 
| 182 | UMUL FADILAH | 01/04 | Rp2.500 | 
| 183 | NGADI | 01/04 | Rp0 | 
Subscribe to:
Post Comments
                            (
                            Atom
                            )
                          
 

 
0 comments:
Post a Comment