No | Nama | Alamat RT/RW | infaq |
---|---|---|---|
1 | PARMONO | 03/02 | Rp5.000 |
2 | NGADUN | 03/02 | Rp2.000 |
3 | KARYOTO | 03/02 | Rp2.000 |
4 | DAMARI | 03/02 | Rp2.000 |
5 | KARMIN/KHAMIDUN | 03/02 | Rp0 |
6 | TARMONO | 03/02 | Rp0 |
7 | JAYULI | 03/02 | Rp0 |
8 | KUMPUL | 03/02 | Rp2.000 |
9 | JUWATI | 03/02 | Rp2.000 |
10 | KASUM | 03/02 | Rp2.000 |
11 | GUNAWAN | 03/02 | Rp2.000 |
12 | TARSONO | 03/02 | Rp2.000 |
13 | SARMI | 03/02 | Rp0 |
14 | BONARI | 03/02 | Rp2.000 |
15 | CASMINAH | 03/02 | Rp2.000 |
16 | KUSARI | 03/02 | Rp0 |
17 | JUWARNO | 03/02 | Rp2.000 |
18 | SUMANAH | 03/02 | Rp0 |
19 | SUWITO | 03/02 | Rp2.000 |
20 | NYOTO | 03/02 | Rp2.000 |
21 | CASMARI | 03/02 | Rp3.000 |
22 | MARNO | 03/02 | Rp5.000 |
23 | WASIR | 04/02 | Rp0 |
24 | KUSMONO | 04/02 | Rp2.000 |
25 | SUTIRAH | 04/02 | Rp2.000 |
26 | WATIMIN | 04/02 | Rp2.000 |
27 | MISDIN | 04/02 | Rp2.000 |
28 | SUHARDI | 04/02 | Rp2.000 |
29 | NGARDI | 04/02 | Rp0 |
30 | YU’EDI | 04/02 | Rp0 |
31 | MULYADI | 04/02 | Rp2.000 |
32 | TARMUJI | 04/02 | Rp2.000 |
33 | AGUNG | 04/02 | Rp0 |
34 | DARYOTO | 04/02 | Rp0 |
35 | BURIYAH | 04/02 | Rp2.000 |
36 | SAYUTI | 04/02 | Rp0 |
37 | SAIFUL | 04/02 | Rp5.000 |
38 | SUTARTO | 04/02 | Rp0 |
39 | NGASIYAH | 04/02 | Rp3.000 |
40 | TARJU’I | 04/02 | Rp3.000 |
41 | KARWATI | 04/02 | Rp3.000 |
42 | TURYONO | 04/02 | Rp0 |
43 | SUYONO | 04/02 | Rp5.000 |
44 | NGATURI | 04/02 | Rp0 |
45 | SARMINAH | 04/02 | Rp0 |
46 | SOMBE | 04/02 | Rp3.000 |
47 | SANDI | 04/02 | Rp3.000 |
48 | BUANG | 04/02 | Rp0 |
49 | MARTI | 04/02 | Rp0 |
50 | SUWARDI | 04/02 | Rp3.000 |
51 | SLAMET | 04/02 | Rp3.000 |
52 | TUMIAH | 04/02 | Rp0 |
53 | IWAN PURWANTO | 04/02 | Rp5.000 |
54 | MUJIONO | 04/02 | Rp0 |
55 | WAWAN/ BADRIYAH | 04/02 | Rp0 |
56 | MAWARDI | 04/02 | Rp0 |
57 | SARMADI/ROHIM | 04/02 | Rp0 |
58 | CHAERONAH | 05/01 | Rp5.000 |
59 | YASIR | 05/01 | Rp0 |
60 | KONARI | 05/01 | Rp5.000 |
61 | MUSTIANAH | 05/01 | Rp23.000 |
62 | SAWIAH | 05/01 | Rp5.000 |
63 | KHOSIAH | 05/01 | Rp15.000 |
64 | MUDRIKAH | 05/01 | Rp0 |
65 | ALIMAH | 05/01 | Rp0 |
66 | SITI MURWATI | 05/01 | Rp5.000 |
67 | SUNARTI | 05/01 | Rp5.000 |
68 | ZAENATUN | 05/01 | Rp5.000 |
69 | TO’IFAH | 05/01 | Rp5.000 |
70 | SUTRIAH | 05/01 | Rp4.000 |
71 | KADARWATI | 05/01 | Rp0 |
72 | MUTI’ATON | 05/01 | Rp5.000 |
73 | NURJANAH | 05/01 | Rp0 |
74 | BAWON MUAMANAH | 04/01 | Rp10.000 |
75 | TO’IFATUN | 05/01 | Rp7.000 |
76 | ASIAH | 05/01 | Rp5.000 |
77 | DARYANTI | 04/01 | Rp5.000 |
78 | YUHROTUN | 04/01 | Rp5.000 |
79 | ARMINATON | 04/01 | Rp5.000 |
80 | SRI HARTATI | 04/01 | Rp5.000 |
81 | ROKHIMAH | 04/01 | Rp20.000 |
82 | MAHRUS | 04/01 | Rp5.000 |
83 | RIDAH | 04/01 | Rp0 |
84 | SITI AMINAH | 04/01 | Rp5.000 |
85 | SUPARMI | 05/01 | Rp0 |
86 | ROZIKIN | Rp0 | |
87 | DWI ASTUTI | 05/01 | Rp10.000 |
88 | NGATINI | 05/01 | Rp5.000 |
89 | SAIDAH | 05/01 | Rp5.000 |
90 | MUNIFAH | 05/01 | Rp5.000 |
91 | ROKHAYATI | 04/01 | Rp0 |
92 | MENANTI ARSIH | 05/01 | Rp9.000 |
93 | CHAERONAH FATIHIN | 05/01 | Rp4.000 |
94 | MUZAROAH | 04/01 | Rp3.000 |
95 | KHOTIJAH | Rp0 | |
96 | NUR FAIZAH | 03/01 | Rp4.000 |
97 | WAHYUNI | 03/01 | Rp0 |
98 | SA'I | 03/01 | Rp5.000 |
99 | MIJAH | 03/01 | Rp0 |
100 | WARAS | 03/01 | Rp5.000 |
101 | MUSLIMAH | 03/01 | Rp5.000 |
102 | SOBIRIN | 03/01 | Rp5.000 |
103 | SUNDARI | 03/01 | Rp5.000 |
104 | RIZKIYAH | 03/01 | Rp10.000 |
105 | MUSINAH | 03/01 | Rp20.000 |
106 | WATIMAH | 03/01 | Rp5.000 |
107 | SOPIYAH | 05/01 | Rp5.000 |
108 | MIRZA | 03/01 | Rp0 |
109 | TRI C | 05/01 | Rp0 |
110 | SUSI | 04/01 | Rp0 |
111 | KOWIYAH | 03/01 | Rp0 |
112 | NAFSIAH | 04/01 | Rp0 |
113 | NASEKHATI | Rp5.000 | |
114 | UMI KAROMAH | Rp5.000 | |
115 | ALMA | Rp0 | |
116 | MUKHLISIN | Rp0 | |
117 | NASIR | Rp2.000 | |
118 | NUR WAHIDAH | Rp5.000 | |
119 | MAK IMIN | Rp5.000 | |
120 | KODRIYAH | Rp0 | |
121 | ULFI | Rp5.000 | |
122 | FAIZAH MASRUR | Rp7.000 | |
123 | YANTI | Rp5.000 | |
124 | H. MUKLIS | 01/04 | Rp20.000 |
125 | MESTARI | 01/04 | Rp5.000 |
126 | WAHYURI | 01/04 | Rp5.000 |
127 | RAMIJAN | 01/04 | Rp0 |
128 | KHAIRUDIN | 01/04 | Rp7.500 |
129 | NURUDIN | 01/04 | Rp10.000 |
130 | BONARI | 01/04 | Rp5.000 |
131 | SABAR | 01/04 | Rp10.000 |
132 | SUPRAYITNO | 01/04 | Rp5.000 |
133 | MARJONO | 01/04 | Rp5.000 |
134 | NGARDI | 01/04 | Rp7.500 |
135 | MUSLIHIN | 01/04 | Rp10.000 |
136 | ROMLAH | 01/04 | Rp8.500 |
137 | WAHYUDIN | 01/04 | Rp10.000 |
138 | ANWAR | 01/04 | Rp5.000 |
139 | NASIKIN | 01/04 | Rp8.500 |
140 | H. AGUS | 01/04 | Rp0 |
141 | H. MATSOAN | 01/04 | Rp0 |
142 | H. ROFI’I | 01/04 | Rp0 |
143 | TOHARI | 01/04 | Rp5.000 |
144 | SODIKIN | 01/04 | Rp7.500 |
145 | ALI HAMUDI | 01/04 | Rp13.000 |
146 | SUGITO | 01/04 | Rp0 |
147 | SUTRIMO | 01/04 | Rp22.500 |
148 | INDRO | 01/04 | Rp0 |
149 | MULYONINGSIH | 01/04 | Rp0 |
150 | MARYASEH | 01/04 | Rp0 |
151 | IRFANDI | Rp0 | |
152 | MISMI | 02/03 | Rp0 |
153 | SA'ADAH | 02/03 | Rp5.000 |
154 | KHOMSIDAH | 02/03 | Rp5.000 |
155 | PARINI | 02/03 | Rp5.000 |
156 | JARNO | 02/03 | Rp5.000 |
157 | HADI W | 02/03 | Rp0 |
158 | SAYONO | 02/03 | Rp7.000 |
159 | CASMITO | 02/03 | Rp5.000 |
160 | SULIAYH | 02/03 | Rp8.000 |
161 | JUNAWAR | 02/03 | Rp15.000 |
162 | NUR LEKHA | 02/03 | Rp0 |
163 | KUSNANTO | 02/03 | Rp13.000 |
164 | SAPARI | 02/03 | Rp0 |
165 | SLAMET BEJO | 02/03 | Rp14.000 |
166 | KARTINI | 02/03 | Rp10.000 |
167 | TARJO | 02/03 | Rp10.000 |
168 | BESARI | 02/03 | Rp7.000 |
169 | ZAHRO | 02/03 | Rp0 |
170 | EDI SUWANTO | 02/03 | Rp0 |
171 | SENIMEN | 02/03 | Rp5.000 |
172 | MUSRIPAH | 02/03 | Rp6.000 |
173 | RASMINI | 02/03 | Rp5.000 |
174 | CASMONO | 02/03 | Rp5.000 |
175 | SARMINAH | 02/03 | Rp9.000 |
176 | RASITI FIQOH | 02/03 | Rp12.000 |
177 | ISTIQOMAH | 02/03 | Rp10.000 |
178 | NAPSIYAH | 02/03 | Rp5.000 |
179 | BAWON | 02/03 | Rp0 |
180 | KAHONO | 02/03 | Rp16.000 |
181 | KARTOYO | 02/03 | Rp0 |
182 | MBARMI | 02/03 | Rp13.000 |
183 | RASITI | 02/03 | Rp0 |
184 | MATINI (TOMO) | 02/03 | Rp5.000 |
185 | ROPI'IN | 01/02 | Rp5.000 |
186 | SUPRI | 01/02 | Rp0 |
187 | SUKONO | 01/02 | Rp5.000 |
188 | JAMIN/LAWUK | 01/02 | Rp2.000 |
189 | SUTIAH | 01/02 | Rp12.000 |
190 | MOHYAR | 01/02 | Rp2.000 |
191 | NUR KUAT | 01/02 | Rp2.000 |
192 | RUSDIONO | 01/02 | Rp2.000 |
193 | TURADI | 01/02 | Rp2.000 |
194 | SLAMET RIYATO | 01/02 | Rp2.000 |
195 | IRFANDI | 01/02 | Rp2.000 |
196 | BUYATI | 01/02 | Rp2.000 |
197 | SAPARI | 01/02 | Rp0 |
198 | BENDOL SABAR | 01/02 | Rp0 |
199 | MUSRIAH | 01/02 | Rp0 |
200 | ROHMAT | 01/02 | Rp5.000 |
201 | MUJARI | 01/02 | Rp2.000 |
202 | KASMARI | 01/02 | Rp2.000 |
203 | JUWARNO | 01/02 | Rp2.000 |
204 | PARMEN | 01/02 | Rp2.000 |
205 | MARYONO | 01/02 | Rp2.000 |
206 | MISTADI | 01/02 | Rp2.000 |
207 | RIYANTO | 01/02 | Rp2.000 |
208 | TURYATI | 01/02 | Rp2.000 |
209 | BASARI | 01/02 | Rp2.000 |
210 | WARNI | 01/02 | Rp2.000 |
211 | NARIYO | 01/02 | Rp2.000 |
212 | TUKIMIN | 01/02 | Rp2.000 |
213 | SARMIDI | 01/02 | Rp0 |
214 | S. UTOMO | 01/02 | Rp2.000 |
215 | ZAENAL | 01/02 | Rp2.000 |
216 | BONASIR | 01/02 | Rp2.000 |
217 | DARMUTI | 01/02 | Rp2.000 |
218 | MARIAH | 01/02 | Rp2.000 |
219 | MISTAM | 01/02 | Rp0 |
220 | SUTIMAH | 01/02 | Rp2.000 |
221 | REMAN | 01/02 | Rp0 |
222 | NURI | 01/02 | Rp0 |
223 | NARDI | 01/02 | Rp0 |
224 | MIFTAHUDIN | 01/02 | Rp5.000 |
225 | TRIYANTO | 01/02 | Rp0 |
226 | MUGIONO | 01/02 | Rp5.000 |
227 | MISTONO | 01/02 | Rp3.000 |
228 | SAUMI/SUTIMAH | 01/02 | Rp0 |
229 | LILIS | 01/02 | Rp2.000 |
230 | NGARIYAH | 01/02 | Rp0 |
231 | FAUZAN | 01/02 | Rp2.000 |
232 | IDA | Rp0 | |
233 | MULYASEH | Rp0 | |
234 | SUNARSO | Rp0 |
Subscribe to:
Post Comments
(
Atom
)
0 comments:
Post a Comment