No | Nama | Alamat RT/RW | infaq |
---|---|---|---|
1 | MISWARI | 3/3 | Rp2.000 |
2 | MUFLIHIN | 3/3 | Rp0 |
3 | SAMURI | 3/3 | Rp0 |
4 | MUGIONO | 3/3 | Rp2.000 |
5 | MUJIONO | 3/3 | Rp0 |
6 | HARTONO | 3/3 | Rp0 |
7 | EDI SUMARNO | 3/3 | Rp0 |
8 | WALUYO | 3/3 | Rp2.000 |
9 | SUNARDI | 3/3 | Rp0 |
10 | KUSWANDI | 3/3 | Rp0 |
11 | KATRI | 3/3 | Rp0 |
12 | SAMARI | 3/3 | Rp0 |
13 | JUPRI | 3/3 | Rp0 |
14 | LEMAN/TO’I | 3/3 | Rp0 |
15 | MUJI MATOLIK | 3/3 | Rp0 |
16 | SARKAM | 3/3 | Rp2.000 |
17 | LEMAN TRIMO | 3/3 | Rp2.000 |
18 | KASTURI | 3/3 | Rp0 |
19 | LUAR | 3/3 | Rp0 |
20 | SURITNO | 3/3 | Rp0 |
21 | KARTONO | 3/3 | Rp0 |
22 | SUMARIYAH | 3/3 | Rp0 |
23 | RIYADI | 3/3 | Rp0 |
24 | A. SYAIFUDIN | 3/3 | Rp2.000 |
25 | SUPAR | 3/3 | Rp2.000 |
26 | SUYONO | 3/3 | Rp0 |
27 | NUR KHASANI | 3/3 | Rp0 |
28 | JALAL | 3/3 | Rp2.000 |
29 | NARTO | 3/3 | Rp0 |
30 | TARMUJI | 3/3 | Rp2.000 |
31 | KARMIN | 3/3 | Rp0 |
32 | MUJIRAH | 3/3 | Rp0 |
33 | ABDUL ROHMAN | 3/3 | Rp0 |
34 | ALISAH | 3/3 | Rp0 |
35 | SUGIONO | 3/3 | Rp0 |
36 | RISWANTO | 3/3 | Rp0 |
37 | FAHRUDIN | 3/3 | Rp2.000 |
38 | ROHINA/RIZKI | 3/3 | Rp0 |
39 | ZAINI | 3/3 | Rp0 |
40 | DEDI | 3/3 | Rp0 |
41 | MAFTOIN | 2/3 | Rp2.500 |
42 | MASROHIN | 2/3 | Rp0 |
43 | SLAMET SUTRISNO | 2/3 | Rp0 |
44 | MESPAR | 2/3 | Rp0 |
45 | SUKIRMAN | 2/3 | Rp0 |
46 | SAMIATI | 2/3 | Rp5.000 |
47 | ASRORI | 2/3 | Rp5.000 |
48 | SIDIQ | 2/3 | Rp0 |
49 | YULI | 2/3 | Rp4.000 |
50 | QOMARIYAH/BOYONG | 2/3 | Rp5.000 |
51 | ETI SUSANTI/TRISNO | 2/3 | Rp0 |
52 | MISLANI | 2/3 | Rp2.500 |
53 | ANWARI | 2/3 | Rp0 |
54 | HERMAWAN | 2/3 | Rp0 |
55 | MASROHAN | 2/3 | Rp5.000 |
56 | NGADI | 2/3 | Rp2.500 |
57 | KARYONO | 2/3 | Rp0 |
58 | SLAMET JUNAEDI | 2/3 | Rp3.000 |
59 | JALIL | 2/3 | Rp2.500 |
60 | ZAENI | 2/3 | Rp0 |
61 | NASIIN | 2/3 | Rp0 |
62 | WARNO | 2/3 | Rp0 |
63 | SAODAH | 2/3 | Rp0 |
64 | SURITNO | 2/3 | Rp0 |
65 | KOMARI | 2/3 | Rp0 |
66 | MAHALI | 2/3 | Rp2.000 |
67 | NURYATI | 2/3 | Rp0 |
68 | MAHFUD | 2/3 | Rp0 |
69 | WANTO | 2/3 | Rp3.000 |
70 | GIRI | 2/3 | Rp0 |
71 | SANTO | 2/3 | Rp3.000 |
72 | AHMAD YURI/PUATIYAH | 2/3 | Rp0 |
73 | BUDIONO | 2/3 | Rp0 |
74 | SARIFAH | 2/3 | Rp2.000 |
75 | AGUS ROMODHON | 2/3 | Rp0 |
76 | MUJIATI | 2/3 | Rp4.000 |
77 | DUL ROHIM | 1/3 | Rp0 |
78 | KARYO | 1/3 | Rp3.000 |
79 | DARTO | 1/3 | Rp5.000 |
80 | KHODIK | 1/3 | Rp0 |
81 | MBK WINARSIH | 1/3 | Rp0 |
82 | WAHYONO | 1/3 | Rp2.000 |
83 | SUGENG SUM | 1/3 | Rp0 |
84 | SAEH | 1/3 | Rp0 |
85 | SUTAMIN | 1/3 | Rp2.000 |
86 | SUNARDI | 1/3 | Rp0 |
87 | MUSLIH | 1/3 | Rp0 |
88 | SABAR | 1/3 | Rp5.000 |
89 | SOLEH | 1/3 | Rp0 |
90 | PARNO | 1/3 | Rp0 |
91 | TASRIP | 1/3 | Rp2.000 |
92 | MILYONO | 1/3 | Rp3.000 |
93 | SALBIYAH | 1/3 | Rp0 |
94 | MAKNO | 1/3 | Rp0 |
95 | NUR KHOYIN | 1/3 | Rp3.000 |
96 | CAHYONO | 1/3 | Rp0 |
97 | MUJIONO | 1/3 | Rp5.000 |
98 | SUMARNO | 1/3 | Rp0 |
99 | SUGENG RIYANTO | 1/3 | Rp3.000 |
100 | SUBIONO | 1/3 | Rp0 |
101 | MARIS (SUMARIS) | 1/3 | Rp0 |
102 | LELI | 1/3 | Rp3.000 |
103 | SUS | 1/3 | Rp0 |
104 | WARSONO | 1/3 | Rp0 |
105 | HJ. LASTRI (SULASTRI) | 1/3 | Rp0 |
106 | HJ. NUR KHASANAH | 1/3 | Rp0 |
107 | MUNDAKIR | 1/3 | Rp0 |
108 | SAHAWI | 1/3 | Rp3.000 |
109 | MUHADI | 1/3 | Rp0 |
110 | SAMSURI | 1/3 | Rp3.000 |
111 | DARMUJI | 1/3 | Rp0 |
112 | SUPRIYANTO | 1/3 | Rp5.000 |
113 | SRIGATI | 1/3 | Rp0 |
114 | NANIK | 1/3 | Rp3.000 |
115 | ARI YULIAWAN | 1/3 | Rp0 |
116 | SARIYAH | 1/3 | Rp0 |
117 | TURAH | 1/3 | Rp3.000 |
118 | SUKHAERI | 1/3 | Rp0 |
119 | SIGIT | 1/3 | Rp0 |
120 | SANYOTO | 1/3 | Rp2.000 |
121 | KUSSARI/BU LIS | 2/1 | Rp0 |
122 | BENI | 2/1 | Rp0 |
123 | KHOTIAH | 2/1 | Rp0 |
124 | H. UNTUNG | 2/1 | Rp1.008.000 |
125 | AKHSIN | 2/1 | Rp1.008.000 |
126 | NAWI | 2/1 | Rp0 |
127 | MISLANI | 2/1 | Rp0 |
128 | SUGIRI | 2/1 | Rp0 |
129 | SITUR | 2/1 | Rp0 |
130 | ABDUL MUNIR | 2/1 | Rp20.000 |
131 | ABDUROHMAN | 2/1 | Rp10.000 |
132 | KHOMSANAH | 2/1 | Rp0 |
133 | ATMONO/ IS PIJET | 2/1 | Rp0 |
134 | KHOLIDIN/ROFIQ | 2/1 | Rp0 |
135 | MUNDAKIR/SALON | 2/1 | Rp0 |
136 | YANTO | 2/1 | Rp0 |
137 | MA’RUP | 2/1 | Rp0 |
138 | SUNTARIYAH | 2/1 | Rp10.000 |
139 | SLAMET | 2/1 | Rp0 |
140 | MUHTADI | 2/1 | Rp40.000 |
141 | MUHSIN/MURIYAH | 2/1 | Rp10.000 |
142 | SAMSUN | 2/1 | Rp0 |
143 | MUSAFIK | 2/1 | Rp30.000 |
144 | ALIM | 2/1 | Rp0 |
145 | SUBKHI | 2/1 | Rp5.000 |
146 | WAHRONI | 2/1 | Rp5.000 |
147 | JAMIL | 2/1 | Rp10.000 |
148 | MUSLIMIN | 2/1 | Rp0 |
149 | H. KHAERODIN | 2/1 | Rp0 |
150 | SUTRISNO | 2/1 | Rp7.500 |
151 | MUNDIROH | 2/1 | Rp3.000 |
152 | SOLEHAN | 2/1 | Rp0 |
153 | DARORI | 2/1 | Rp5.000 |
154 | NGAJAM | 2/1 | Rp0 |
155 | ISUN | 2/1 | Rp7.500 |
156 | MUHIDIN | 2/1 | Rp0 |
157 | SARMAN | 2/1 | Rp5.000 |
158 | SANAP | 2/1 | Rp0 |
159 | MURI | 2/1 | Rp5.000 |
160 | PATAROH | 2/1 | Rp5.000 |
161 | MIDUN | 2/1 | Rp5.000 |
162 | KHAFID | 2/1 | Rp6.000 |
163 | MAKMURI | 2/1 | Rp11.000 |
164 | IPIN | 2/1 | Rp0 |
165 | DENI/DEWI | 2/1 | Rp0 |
166 | ALIFAHRUDIN | 2/1 | Rp15.000 |
167 | PUL | 2/1 | Rp0 |
168 | IPIN | 2/1 | Rp0 |
169 | MUNANDIRON | 2/1 | Rp0 |
170 | ANDI | 2/1 | Rp5.000 |
171 | YULIANTI | 2/1 | Rp0 |
172 | ROMADHON | 6/2 | Rp1.250 |
173 | ROHMAT | 6/2 | Rp5.000 |
174 | SAERI | 6/2 | Rp1.250 |
175 | JUMIATI | 6/2 | Rp0 |
176 | EDI PURNOMO | 6/2 | Rp1.250 |
177 | SUYOSO | 6/2 | Rp1.500 |
178 | BONARI | 6/2 | Rp2.500 |
179 | NUR KHOSIM | 6/2 | Rp0 |
180 | TINAH | 6/2 | Rp1.500 |
181 | TUBERI/SAKRONI | 6/2 | Rp0 |
182 | PUADAH | 6/2 | Rp1.250 |
183 | SUTINI | 6/2 | Rp0 |
184 | WAHYUDIN | 6/2 | Rp1.250 |
185 | SUPAAT | 6/2 | Rp1.500 |
186 | MUJIATUN | 6/2 | Rp1.750 |
187 | SOLIHIN | 6/2 | Rp1.500 |
188 | UMAYAH | 6/2 | Rp1.500 |
189 | SODIKIN | 6/2 | Rp1.500 |
190 | NGATIYAH | 6/2 | Rp1.500 |
191 | NURSALIM | 6/2 | Rp1.500 |
192 | MUALIPIN | 2/2 | Rp5.000 |
193 | A. HOLIKIN | 2/2 | Rp0 |
194 | SUGIRI | 2/2 | Rp0 |
195 | ISTIQOMAH | 2/2 | Rp1.000 |
196 | PONIRAH | 2/2 | Rp0 |
197 | KHOMSATUN | 2/2 | Rp0 |
198 | BESARI | 2/2 | Rp2.500 |
199 | TRI NGAHATI | 2/2 | Rp3.000 |
200 | TEGUH | 2/2 | Rp1.000 |
201 | ZAENAL/MUAWANAH | 2/2 | Rp2.500 |
202 | KASTIAH | 2/2 | Rp1.000 |
203 | NARWIYAH | 2/2 | Rp1.000 |
204 | MUJI | 2/2 | Rp0 |
205 | JUMARI | 2/2 | Rp5.000 |
206 | SUTRIMO | 2/2 | Rp2.500 |
207 | PANTO | 2/2 | Rp2.500 |
208 | NARTO | 2/2 | Rp2.500 |
209 | SLAMET | 2/2 | Rp2.500 |
210 | NARIO | 2/2 | Rp2.500 |
211 | ZAENAL /ROMAH | 2/2 | Rp2.000 |
212 | NASORI | 2/2 | Rp2.500 |
213 | MUGIANTO | 2/2 | Rp0 |
214 | MUNDIRIN | 2/2 | Rp2.500 |
215 | SULTONI | 2/2 | Rp2.500 |
216 | NUR HOSIM/SOIMATUN | 2/2 | Rp3.000 |
217 | SUBADI | 2/2 | Rp2.500 |
218 | SAIDUN | 2/2 | Rp2.500 |
219 | NGATMIN | 2/2 | Rp2.000 |
220 | SURIP | 2/2 | Rp2.500 |
221 | JOKO | 2/2 | Rp5.000 |
222 | NASORIN | 2/2 | Rp2.000 |
223 | HARNO | 2/2 | Rp5.000 |
224 | NAROH | 2/2 | Rp2.500 |
Subscribe to:
Post Comments
(
Atom
)
0 comments:
Post a Comment