| No | Nama | Alamat RT/RW | infaq |
|---|---|---|---|
| 1 | AMAR | Rp10.000 | |
| 2 | YATIN | Rp3.000 | |
| 3 | SUPARDI | Rp32.000 | |
| 4 | SUMIRAH | Rp0 | |
| 5 | TONAH | 2/3 | Rp5.000 |
| 6 | RIYANTO | 2/3 | Rp10.000 |
| 7 | SUPARTI | 2/3 | Rp15.500 |
| 8 | MUJIATI | 2/3 | Rp10.000 |
| 9 | MASRUROH | 2/3 | Rp0 |
| 10 | UNTUNG NGADI | 2/3 | Rp0 |
| 11 | KISWATUL | 2/3 | Rp0 |
| 12 | FAHRUDIN | 2/3 | Rp10.000 |
| 13 | SITI | 2/3 | Rp10.000 |
| 14 | MILAH | 2/3 | Rp17.000 |
| 15 | ASIH | 2/3 | Rp5.000 |
| 16 | NIA | Rp0 | |
| 17 | SAIDAH | Rp10.000 | |
| 18 | LIMAH | Rp5.000 | |
| 19 | SARIYAH | Rp0 | |
| 20 | NDIROH | Rp10.000 | |
| 21 | DEWI | Rp6.000 | |
| 22 | IMAM | Rp10.000 | |
| 23 | JI'AH | Rp5.000 | |
| 24 | TURATMI | Rp5.000 | |
| 25 | RIYAH | Rp0 | |
| 26 | MULYATI | Rp10.000 | |
| 27 | SUKRON | Rp5.000 | |
| 28 | WULAN | Rp0 | |
| 29 | KHOLIFAH | Rp5.000 | |
| 30 | TUNI | Rp10.000 | |
| 31 | TUSRI | Rp0 | |
| 32 | SUNI | Rp7.000 | |
| 33 | IMAH | Rp0 | |
| 34 | SUPADI | Rp0 | |
| 35 | AZIZ | Rp0 | |
| 36 | MAKYAH | Rp0 | |
| 37 | ANIS | Rp0 | |
| 38 | MISTINI | Rp0 | |
| 39 | SAYATI | Rp5.000 | |
| 40 | MURIB | Rp5.000 | |
| 41 | BUNIROH | Rp0 | |
| 42 | SARNI | Rp5.000 | |
| 43 | MALEHA | Rp0 | |
| 44 | MAKYAH | Rp10.000 | |
| 45 | JIYAH | Rp0 | |
| 46 | BUTUK | Rp10.000 | |
| 47 | INDAYATI | Rp10.000 | |
| 48 | KHOLIYAH | Rp5.000 | |
| 49 | HARYANTI | Rp10.000 | |
| 50 | SRI SAWUD | Rp5.000 | |
| 51 | MISTINI | Rp0 | |
| 52 | TINAH | Rp10.000 | |
| 53 | WATI | Rp0 | |
| 54 | SRI RISKA | Rp5.000 | |
| 55 | MUT | Rp10.000 | |
| 56 | SRI ATI | Rp10.000 | |
| 57 | ANI ZHEA | Rp7.000 | |
| 58 | LASMI | Rp5.000 | |
| 59 | NURYATI | Rp0 | |
| 60 | YULI/EKO | Rp0 | |
| 61 | SIKUS | Rp0 | |
| 62 | TUTIK | Rp10.000 | |
| 63 | SUNARIYAH LOR | Rp0 | |
| 64 | RONDIYAH | Rp0 | |
| 65 | LUSI | Rp10.000 | |
| 66 | WINDA | Rp0 | |
| 67 | SARI | Rp10.000 | |
| 68 | NANI | Rp5.000 | |
| 69 | BANDIYAH | Rp3.000 | |
| 70 | DRIKAH | Rp10.000 | |
| 71 | ROHAYATI | Rp5.000 | |
| 72 | ISTIKOMAH | Rp5.000 | |
| 73 | ANA | Rp5.000 | |
| 74 | DEWI | Rp10.000 | |
| 75 | LENI | Rp5.000 | |
| 76 | TUKINI | Rp0 | |
| 77 | TUNUT | Rp0 | |
| 78 | TIRAH | Rp0 | |
| 79 | HENI | Rp0 | |
| 80 | UMIRUWAH | Rp5.000 | |
| 81 | MUN/MUJI | Rp20.000 | |
| 82 | BONARI | Rp10.000 | |
| 83 | RIPAH | Rp0 | |
| 84 | JULIMAH | Rp5.000 | |
| 85 | WARMIAH | Rp12.500 | |
| 86 | NASRI P | Rp5.000 | |
| 87 | REVA/KUAT | Rp5.000 | |
| 88 | KARMADI | Rp10.000 | |
| 89 | SOFI | Rp0 | |
| 90 | MISTINI TOKO | Rp0 | |
| 91 | TONI | Rp0 | |
| 92 | MISKANI | Rp4.000 | |
| 93 | NARDI | Rp5.000 | |
| 94 | UNTUNG | Rp0 | |
| 95 | TIONO | Rp3.000 | |
| 96 | AMINAH | Rp0 | |
| 97 | YASIM | Rp0 | |
| 98 | MELY | Rp0 | |
| 99 | MEISIN | Rp0 | |
| 100 | SUKERY | Rp0 | |
| 101 | WALUYO | Rp10.000 | |
| 102 | SUJONO | Rp0 | |
| 103 | B. SRI MULYANI | Rp20.000 | |
| 104 | LILIS | Rp10.000 | |
| 105 | SRIATI | Rp0 | |
| 106 | SUPRATI | Rp0 | |
| 107 | ASIYAH | 04/01 | Rp0 |
| 108 | URIFAH | 04/01 | Rp0 |
| 109 | RUNTIAH | 04/01 | Rp0 |
| 110 | SARIMONAH | 04/01 | Rp5.000 |
| 111 | SUWUN | 04/01 | Rp0 |
| 112 | AWIYAH | 04/01 | Rp5.000 |
| 113 | RISWATI | 04/01 | Rp3.000 |
| 114 | SUSANTI | 04/01 | Rp0 |
| 115 | NGATMIAH | 04/01 | Rp0 |
| 116 | FAIZIN | 04/01 | Rp5.000 |
| 117 | DASULI | 04/01 | Rp0 |
| 118 | SUTARNI / ANA YUSTINA | 04/01 | Rp0 |
| 119 | SUNARI | 04/01 | Rp0 |
| 120 | NASRIAH | 04/01 | Rp0 |
| 121 | SRIANAH | 04/01 | Rp5.000 |
| 122 | NURIYAH | 04/01 | Rp5.000 |
| 123 | NUR SAMSIYAH | 04/01 | Rp5.000 |
| 124 | SAIRAH | 04/01 | Rp5.000 |
| 125 | MISTIYAH | 04/01 | Rp5.000 |
| 126 | YATIMAH | 04/01 | Rp0 |
| 127 | JUMINI | 04/01 | Rp0 |
| 128 | KHOPIYAH | 04/01 | Rp0 |
| 129 | ATRIYAH | 04/01 | Rp10.000 |
| 130 | JAZULI | 02/01 | Rp0 |
| 131 | SABAR | 02/01 | Rp0 |
| 132 | TUMIRAH | 02/01 | Rp0 |
| 133 | SUTIMAH | 02/01 | Rp0 |
| 134 | CARTI | 02/01 | Rp5.000 |
| 135 | JURIYAH | 02/01 | Rp0 |
| 136 | SUYANI | 02/01 | Rp0 |
| 137 | KASUM | 02/01 | Rp0 |
| 138 | MISMIN | 02/01 | Rp0 |
| 139 | EDI KISWANTO | 02/01 | Rp6.000 |
| 140 | SAWAL | 02/01 | Rp0 |
| 141 | TAHAN | 02/01 | Rp5.000 |
| 142 | h. NGADI | 02/01 | Rp0 |
| 143 | TUJARI | 02/01 | Rp0 |
| 144 | AMINUDIN | 02/01 | Rp0 |
| 145 | SUNARI | 02/01 | Rp0 |
| 146 | SLAMET | 02/01 | Rp0 |
| 147 | WARNI | 02/01 | Rp0 |
| 148 | INDANAH | 02/01 | Rp0 |
| 149 | SUPADI | 02/01 | Rp0 |
| 150 | SULARIYAH | 02/01 | Rp0 |
| 151 | PURWATI | 02/01 | Rp2.500 |
| 152 | DAIM | 02/01 | Rp0 |
| 153 | SUBENO | 02/01 | Rp0 |
| 154 | ROHAYATI | 02/01 | Rp0 |
| 155 | SUNARDI | 02/01 | Rp3.500 |
| 156 | DAI | 02/01 | Rp5.000 |
| 157 | KASMED | 01/01 | Rp0 |
| 158 | NEPAN | 01/01 | Rp0 |
| 159 | TUBARI | 01/01 | Rp0 |
| 160 | ABDUL KHAMID | 01/01 | Rp5.000 |
| 161 | H. SUWITO | 01/01 | Rp10.000 |
| 162 | DAUMI | 01/01 | Rp5.000 |
| 163 | DARWATI | 01/01 | Rp0 |
| 164 | TARYUMI | 01/01 | Rp0 |
| 165 | JEMIATI | 01/01 | Rp0 |
| 166 | MARPUATUN | 01/01 | Rp0 |
| 167 | SUMINI | 01/01 | Rp0 |
| 168 | MUNAWAROH | 01/01 | Rp0 |
| 169 | SRINITI | 01/01 | Rp0 |
| 170 | KHOTIMAH | 01/01 | Rp0 |
| 171 | SUNARTI | 03/01 | Rp0 |
| 172 | AFRIYAH | 03/01 | Rp0 |
| 173 | SARIATUN | 03/01 | Rp0 |
| 174 | NUR RISKON | 03/01 | Rp0 |
| 175 | KUSWANTI | 03/01 | Rp0 |
| 176 | MUSLEKHA | 03/01 | Rp3.000 |
| 177 | TOWILAH | 03/01 | Rp0 |
| 178 | PI'I | 03/01 | Rp0 |
| 179 | FARIKHIN | 03/01 | Rp0 |
| 180 | SUBARI | 03/01 | Rp0 |
| 181 | TUSRI | 03/01 | Rp0 |
| 182 | TRI HANDAYANI | 03/01 | Rp5.000 |
| 183 | JIRAH | 03/01 | Rp0 |
| 184 | TRI WA'ADAH | 03/01 | Rp5.000 |
| 185 | SARTINAH | 03/01 | Rp0 |
| 186 | KATRIYAH | 03/01 | Rp1.000 |
| 187 | BUNI | 03/01 | Rp0 |
| 188 | MISRIYAH | 03/01 | Rp0 |
| 189 | ROSITA | 03/01 | Rp5.000 |
| 190 | SUYUTI | 03/01 | Rp0 |
| 191 | NGASRI | 03/01 | Rp0 |
| 192 | WAHYUDI | 01/01 | Rp2.000 |
| 193 | HJ. NUR KHASANAH | 01/01 | Rp0 |
| 194 | RATNA P. S | 01/01 | Rp0 |
| 195 | MUAWANAH | 01/01 | Rp0 |
| 196 | IKA N. S | Rp0 | |
| 197 | BU DINI | Rp0 | |
| 198 | TRI MUKTI | Rp0 | |
| 199 | LIMIN | Rp0 | |
| 200 | RIS | Rp0 | |
| 201 | NUR | Rp3.000 | |
| 202 | NANIK | Rp0 | |
| 203 | PAROJI | Rp0 | |
| 204 | MUJI | Rp0 | |
| 205 | ANIS | Rp0 | |
| 206 | H. SUJARI/TURAH | 01/04 | Rp0 |
| 207 | NUR KHOLIS | 01/04 | Rp2.000 |
| 208 | SUSILOWATI | 01/04 | Rp2.500 |
| 209 | AGUS SULTON | 01/04 | Rp0 |
| 210 | SAYIDIN | 01/04 | Rp0 |
| 211 | RAMIN | 01/04 | Rp0 |
| 212 | SA'ODAH | 01/04 | Rp0 |
| 213 | KHOLIPAH | 01/04 | Rp0 |
| 214 | KUAT YONO | 01/04 | Rp1.000 |
| 215 | TUSRI | 01/04 | Rp0 |
| 216 | NUR ROYIKIN | 01/04 | Rp0 |
| 217 | WAHYUMI | 01/04 | Rp0 |
| 218 | ROHATI | 01/04 | Rp0 |
| 219 | BONASIR | 01/04 | Rp2.500 |
| 220 | MATOYAH | 01/04 | Rp2.000 |
| 221 | TUWIYAH | 01/04 | Rp3.000 |
| 222 | WARDI | 01/04 | Rp2.500 |
| 223 | WASNI | 01/04 | Rp0 |
| 224 | KUAT SUMINI | 01/04 | Rp3.000 |
| 225 | TOWIYAH SABAR | 01/04 | Rp0 |
| 226 | TUSRIAH/BOTOK | 01/04 | Rp0 |
| 227 | MUSLIKHIN | 01/04 | Rp0 |
| 228 | NURIYAH | 01/04 | Rp0 |
| 229 | SUGIHARTI | 01/04 | Rp0 |
| 230 | NDUROH | 01/04 | Rp0 |
| 231 | SIJAM | 01/04 | Rp0 |
| 232 | MUHAMIDIN | 01/04 | Rp0 |
| 233 | SOPI'I | 01/04 | Rp0 |
| 234 | SRI NINGSIH | 01/04 | Rp3.500 |
| 235 | JUMIATUN | 01/04 | Rp0 |
| 236 | SA'IDAH | 01/04 | Rp0 |
| 237 | MUNTRASIATUN | 01/04 | Rp0 |
| 238 | SIFA | 01/04 | Rp9.000 |
| 239 | SANI | 01/04 | Rp2.500 |
| 240 | NUR KHOFOFAH/FANDOLI | 01/04 | Rp0 |
| 241 | SA'ADI RIPIN | 01/04 | Rp0 |
| 242 | SAYARI | 01/04 | Rp0 |
| 243 | HARTI | 01/04 | Rp0 |
| 244 | BONAIM TURIS | 01/04 | Rp0 |
| 245 | DIAH | 01/04 | Rp0 |
| 246 | WASTIAH | 01/04 | Rp0 |
| 247 | NUHYIL | 01/04 | Rp0 |
| 248 | MISTIN | 01/04 | Rp0 |
| 249 | SOREP BAU | 01/04 | Rp0 |
| 250 | H.SUNARIYO | 01/04 | Rp6.000 |
| 251 | RONDIYAH | 01/04 | Rp0 |
| 252 | UNTUNG | 01/04 | Rp0 |
| 253 | NASIKHIN | 01/04 | Rp0 |
| 254 | SITI SAROH | 01/04 | Rp2.500 |
| 255 | SATIRAH | 01/04 | Rp0 |
| 256 | RI'ANAH | 01/04 | Rp0 |
| 257 | MUJIATI | 01/04 | Rp2.500 |
| 258 | SUKINI | 01/04 | Rp0 |
| 259 | RIBUT/MIISRI | 01/04 | Rp2.500 |
| 260 | ISMATUN | 01/04 | Rp2.500 |
| 261 | BONARI | 01/04 | Rp0 |
| 262 | SIPUR | 01/04 | Rp2.500 |
| 263 | HARYANTO SIKUS | 01/04 | Rp0 |
| 264 | REMI | 01/04 | Rp0 |
| 265 | RINI | 01/04 | Rp0 |
| 266 | MULYATI | 01/04 | Rp0 |
| 267 | SA'ADI T | 01/04 | Rp0 |
| 268 | KHOLIPAH SABARI | 01/04 | Rp0 |
| 269 | MUINAH | 01/04 | Rp0 |
| 270 | SURIP SIKAS | 01/04 | Rp2.500 |
| 271 | YATIK | 01/04 | Rp2.500 |
| 272 | MUTRIANAH | 01/04 | Rp0 |
| 273 | HENI BIRIN | 01/04 | Rp2.000 |
| 274 | UMUL FADILAH | 01/04 | Rp0 |
| 275 | NGADI | 01/04 | Rp0 |
| 276 | MUHTADIN/NURUL | 01/04 | Rp0 |
| 277 | TRI MUTRIANAH | Rp4.000 |
Subscribe to:
Post Comments
(
Atom
)

0 comments:
Post a Comment