| No. Toples | Nama | Alamat RT/RW | infaq |
| 3957 | TUMILAH | 5000 | |
| 3958 | MUJIAH | 11500 | |
| 3959 | SARIYEM | 8000 | |
| 3960 | WALTIYAH | 7500 | |
| 3961 | TUSRIPAH | 11500 | |
| 3962 | SAADAH | 10000 | |
| 3963 | MALIANA | 8000 | |
| 3964 | HJ. SRI NARNI | 20100 | |
| 3965 | RUSTINAH | 5000 | |
| 3966 | ROSIDAH | 6000 | |
| 3967 | HJ. RUJIAH | 7000 | |
| 3968 | NURUL AINI | 7500 | |
| 3993 | TIAMAH | 13000 | |
| 3994 | SITI AMINAH | 7000 | |
| 3995 | PULANAH | 11000 | |
| 3996 | SUTARIYAH | 18000 | |
| 3997 | WINARSIH | 0 | |
| 3998 | SUPARTI | 6000 | |
| 3999 | MURSILIN | 5000 | |
| 4000 | SURIP | 7000 | |
| 4001 | TUMIAH | 7600 | |
| 4002 | MUNIAH | 7000 | |
| 4003 | SURYATI | 11000 | |
| 4004 | TURAH | 6000 | |
| 4017 | PAMBUDI | 0 | |
| 4018 | RUSLINAWATI | 0 | |
| 4019 | RONA | 12000 | |
| 4020 | CUNCUN | 10000 | |
| 4021 | LASMINI | 7000 | |
| 4022 | NGARIYAH | 7500 | |
| 4023 | MUSTAMI | 5000 | |
| 4024 | NUR HIDAYAH | 0 | |
| 4025 | JUMIATI (LIK) | 7000 | |
| 4027 | SUTRIYAH | 12500 | |
| 4028 | SULASTRI | 5000 | |
| 4026 | SRI MUKTI | 0 | |
| 4219 | PUJI HARTO | 13600 | |
| 4215 | JONI | 4800 | |
| 4930 | SLAMET | 7000 | |
| 4932 | TAMAT | 6000 | |
| 4934 | NUR YATO | 0 | |
| 4220 | SURATI | 0 | |
| 4940 | TOHRI | 3500 | |
| 4936 | WAHYONO | 9000 | |
| 4939 | MISADI | 3000 | |
| 4933 | MISDI | 2800 | |
| 4929 | JUREMI | 2300 | |
| 4991 | SENIMAN | 4000 | |
| 4996 | SURADI | 6200 | |
| 4935 | MISONO | 2500 | |
| 4992 | SURIP SAMIATI | 2500 | |
| 4994 | ATMINAH | 3000 | |
| 5000 | SUSWANDI | 5000 | |
| 4997 | SURIP BURYAH | 3000 | |
| 4995 | SANUSI | 2700 | |
| 4998 | YUWONO | 0 | |
| 4990 | SUBKHI | 8200 | |
| 4999 | SUWUH | 0 | |
| 4993 | ROYIKIN | 6500 | |
| 4206 | ABDUL AZIZ | 16800 | |
| 4205 | SODIKIN | 3500 | |
| 4259 | MULYONO | 3700 | |
| 4257 | ASEP P | 2200 | |
| 4208 | PONIRAH | 2000 | |
| 4207 | PURWANTO | 0 | |
| 4258 | SUTANTO | 3000 | |
| 4212 | MUSTOFA | 0 | |
| 4931 | PATOYAH | 3000 | |
| 4214 | JAHURI | 2000 | |
| 4202 | SUPARDI | 0 | |
| 4199 | BAMBANG | 1400 | |
| 4204 | PAMUJI | 1500 | |
| 4197 | NARITO | 0 | |
| 4200 | MASRURI | 1000 | |
| 4203 | UNTUNG | 0 | |
| 4261 | WARMAD | 0 | |
| 4201 | JUMARI | 9800 | |
| 4938 | H. WARIDI | 6600 | |
| 4238 | NASOHA | 3500 | |
| 4227 | SARIP | 3000 | |
| 4242 | TUKONO | 8000 | |
| 4236 | RINO | 16000 | |
| 4221 | SISWANTO | 4900 | |
| 4222 | WAHYUDI | 0 | |
| 4223 | WAHRONI | 3500 | |
| 4228 | MALIKHIN | 3000 | |
| 4229 | H. SUKIRMAN | 0 | |
| 4230 | A.KHAERUDIN | 6000 | |
| 4224 | H. JUREMI | 2000 | |
| 4213 | SUKARTI | 3000 | |
| 4209 | JUWARDI | 3000 | |
| 4225 | SUNTARI | 0 | |
| 4210 | SURYONO | 0 | |
| 4226 | JUREM | 4800 | |
| 4231 | BONAIM | 3000 | |
| 4243 | TUBASIR | 0 | |
| 4234 | BONASIR | 6000 | |
| 4235 | SUTEJO | 6000 | |
| 4237 | SRI MUNAH | 0 | |
| 4233 | SARJU | 11000 | |
| 4239 | SUGENG S. | 29000 | |
| 4240 | JUMIRAH | 0 | |
| 4262 | MULYOTO | 6000 | |
| 4268 | SUSWANTO | 7000 | |
| 4264 | SAMSUDIN | 0 | |
| 4266 | NURKOYIN | 0 | |
| 4265 | KUSARI | 4000 | |
| 4198 | RUSMANTO | 4000 | |
| 4263 | TUNARI | 6500 | |
| 4260 | WARGIONO | 8200 | |
| 4241 | PAROJI | 5600 | |
| 4267 | TUKIMIN | 8000 | |
| 4211 | MUDIONO | 0 | |
| 4217 | SUSILO | 0 | |
| 4218 | NGATMAH | 4000 | |
| 4937 | MUSRIAH | 0 | |
| 4244 | WAHYU | 4200 | |
| 4216 | SOARI | 2500 | |
| 4989 | AHMAD ROZIKIN | 0 | |
| WARJONO | 0 | ||
| 4232 | YATINI | 0 | |
| MUSTOFA | 3500 | ||
| SITI KHASANAH | 1500 |
Subscribe to:
Post Comments
(
Atom
)

0 comments:
Post a Comment