| No | Nama | Alamat RT/RW | infaq |
|---|---|---|---|
| 1 | YASIN | 3/1 | Rp2.500 |
| 2 | ROSIDAH | 3/1 | Rp5.000 |
| 3 | SUCIPTO | 3/1 | Rp0 |
| 4 | HJ. SUNITI | 3/1 | Rp2.500 |
| 5 | NUR DIBYO | 3/1 | Rp0 |
| 6 | NANDIR | 3/1 | Rp5.000 |
| 7 | NASIHIN (LOR SD) | 3/1 | Rp2.500 |
| 8 | RUMSARI | 3/1 | Rp4.000 |
| 9 | NANDAR | 3/1 | Rp0 |
| 10 | ROFIKAN | 3/1 | Rp0 |
| 11 | SULKHAN | 3/1 | Rp0 |
| 12 | YAHMAT/KHOTIJAH | 3/1 | Rp0 |
| 13 | NASIRIN | 3/1 | Rp0 |
| 14 | KOMARIYAH | 3/1 | Rp0 |
| 15 | UMINANTI | 3/1 | Rp2.500 |
| 16 | H. SODIKIN | 3/1 | Rp4.000 |
| 17 | H. MAKHRUS | 3/1 | Rp20.000 |
| 18 | ADBI MANAF (LOR SD) | 3/1 | Rp0 |
| 19 | NASIRIN JUARIYAH | 3/1 | Rp2.500 |
| 20 | SUPRIYONO | 3/1 | Rp0 |
| 21 | SISWO/WIN | 3/1 | Rp0 |
| 22 | WIDAYAH | 3/1 | Rp0 |
| 23 | HJ. MUYANAH | 3/1 | Rp2.500 |
| 24 | BUDIYANTI | 3/1 | Rp0 |
| 25 | SUGIHARTI | 3/1 | Rp0 |
| 26 | SRIATUN | 3/1 | Rp0 |
| 27 | JAMAD/SRIATI | 3/1 | Rp5.000 |
| 28 | ROZIKIN | 3/1 | Rp0 |
| 29 | H. KALIMIN | 3/1 | Rp0 |
| 30 | ZAHROTUL FATINAH | 3/1 | Rp65.000 |
| 31 | ARIFIN | 3/1 | Rp0 |
| 32 | KHOIRUL ANAM | 3/1 | Rp0 |
| 33 | H. NASIHIN | 3/1 | Rp0 |
| 34 | H. SUHARTO/BU BIDAN | 3/1 | Rp0 |
| 35 | HERMAN | 3/1 | Rp0 |
| 36 | SODIK WIDIANTO/TIRA | 3/1 | Rp4.000 |
| 37 | SAEFUDIN ZUHRI | 3/1 | Rp8.000 |
| 38 | IDA SUSANTI | 3/1 | Rp0 |
| 39 | NISWATUL JANAH | 3/1 | Rp5.000 |
| 40 | MINANTI | 3/1 | Rp0 |
| 41 | KHOTIJAH | 3/1 | Rp0 |
| 42 | MASRUROH | 3/1 | Rp2.500 |
| 43 | LESTARI/GALIH | 3/1 | Rp0 |
| 44 | SUPARTI | 3/1 | Rp0 |
| 45 | H. ROHAYAH | 3/1 | Rp10.000 |
| 46 | SUBARDI | 3/1 | Rp5.000 |
| 47 | AGUS PRIYANTO | 3/1 | Rp0 |
| 48 | AKHSIN | 3/1 | Rp200.000 |
| 49 | PAK YUSUF | 3/1 | Rp4.000 |
| 50 | JULEHO | 3/1 | Rp0 |
| 51 | BU INDRI | Rp5.000 | |
| 52 | KUSSARI/BU LIS | 2/1 | Rp0 |
| 53 | BENI | 2/1 | Rp0 |
| 54 | KHOTIAH | 2/1 | Rp10.500 |
| 55 | H. UNTUNG | 2/1 | Rp170.000 |
| 56 | AKHSIN | 2/1 | Rp170.000 |
| 57 | NAWI | 2/1 | Rp0 |
| 58 | MISLANI | 2/1 | Rp0 |
| 59 | SUGIRI | 2/1 | Rp0 |
| 60 | SITUR | 2/1 | Rp0 |
| 61 | ABDUL MUNIR | 2/1 | Rp10.000 |
| 62 | ABDUROHMAN | 2/1 | Rp10.000 |
| 63 | KHOMSANAH | 2/1 | Rp0 |
| 64 | ATMONO/ IS PIJET | 2/1 | Rp6.500 |
| 65 | KHOLIDIN/ROFIQ | 2/1 | Rp8.000 |
| 66 | MUNDAKIR/SALON | 2/1 | Rp0 |
| 67 | YANTO | 2/1 | Rp0 |
| 68 | MA’RUP | 2/1 | Rp0 |
| 69 | SUNTARIYAH | 2/1 | Rp10.500 |
| 70 | SLAMET | 2/1 | Rp0 |
| 71 | MUHTADI | 2/1 | Rp24.000 |
| 72 | MUHSIN/MURIYAH | 2/1 | Rp10.000 |
| 73 | SAMSUN | 2/1 | Rp5.000 |
| 74 | MUSAFIK | 2/1 | Rp15.000 |
| 75 | ALIM | 2/1 | Rp0 |
| 76 | SUBKHI | 2/1 | Rp5.000 |
| 77 | WAHRONI | 2/1 | Rp0 |
| 78 | SOLEHATI | 2/1 | Rp5.000 |
| 79 | ZAENUDIN | 2/1 | Rp5.000 |
| 80 | TOYIB | 2/1 | Rp0 |
| 81 | MUALIP | 2/1 | Rp0 |
| 82 | SUNARYO | 2/1 | Rp0 |
| 83 | PAJARI | 2/1 | Rp0 |
| 84 | IPTIYAH | 2/1 | Rp0 |
| 85 | ZAENI | 2/1 | Rp3.000 |
| 86 | JAMIL | 2/1 | Rp5.000 |
| 87 | MUSLIMIN | 2/1 | Rp11.000 |
| 88 | H. KHAERODIN | 2/1 | Rp0 |
| 89 | SUTRISNO | 2/1 | Rp5.000 |
| 90 | MUNDIROH | 2/1 | Rp5.000 |
| 91 | SOLEHAN | 2/1 | Rp3.000 |
| 92 | DARORI | 2/1 | Rp5.000 |
| 93 | NGAJAM | 2/1 | Rp0 |
| 94 | ISUN | 2/1 | Rp5.000 |
| 95 | MUHIDIN | 2/1 | Rp0 |
| 96 | SARMAN | 2/1 | Rp0 |
| 97 | SANAP | 2/1 | Rp0 |
| 98 | MURI | 2/1 | Rp5.000 |
| 99 | PATAROH | 2/1 | Rp0 |
| 100 | MIDUN | 2/1 | Rp5.000 |
| 101 | A. HOSIN | 2/1 | Rp0 |
| 102 | LATIP | 2/1 | Rp3.000 |
| 103 | EKO | 2/1 | Rp2.000 |
| 104 | PURNOMO | 2/1 | Rp5.000 |
| 105 | MURTIYAN | 2/1 | Rp2.000 |
| 106 | MUSTAKIM | 2/1 | Rp5.000 |
| 107 | MUSRO | 2/1 | Rp0 |
| 108 | USUP | 2/1 | Rp4.000 |
| 109 | INDASAH | 2/1 | Rp5.000 |
| 110 | MUKODI | 2/1 | Rp0 |
| 111 | RIYAN | 2/1 | Rp0 |
| 112 | RONDIYAH | 2/1 | Rp0 |
| 113 | MBAH MARI | 2/1 | Rp2.000 |
| 114 | KHAFID | 2/1 | Rp0 |
| 115 | MAKMURI | 2/1 | Rp10.000 |
| 116 | IPIN | 2/1 | Rp5.000 |
| 117 | DENI/DEWI | 2/1 | Rp7.000 |
| 118 | ALIFAHRUDIN | 2/1 | Rp10.000 |
| 119 | YULIANTI | 2/1 | Rp0 |
| 120 | ROMADHON | 6/2 | Rp2.500 |
| 121 | ROHMAT | 6/2 | Rp5.000 |
| 122 | SAERI | 6/2 | Rp2.500 |
| 123 | JUMIATI | 6/2 | Rp2.500 |
| 124 | EDI PURNOMO | 6/2 | Rp2.500 |
| 125 | SUYOSO | 6/2 | Rp3.000 |
| 126 | BONARI | 6/2 | Rp5.000 |
| 127 | NUR KHOSIM | 6/2 | Rp5.000 |
| 128 | TINAH | 6/2 | Rp3.000 |
| 129 | TUBERI/SAKRONI | 6/2 | Rp3.500 |
| 130 | PUADAH | 6/2 | Rp2.500 |
| 131 | SUTINI | 6/2 | Rp0 |
| 132 | WAHYUDIN | 6/2 | Rp2.500 |
| 133 | SUPAAT | 6/2 | Rp2.500 |
| 134 | MUJIATUN | 6/2 | Rp2.500 |
| 135 | SOLIHIN | 6/2 | Rp3.500 |
| 136 | UMAYAH | 6/2 | Rp2.500 |
| 137 | SODIKIN | 6/2 | Rp2.500 |
| 138 | NGATIYAH | 6/2 | Rp2.500 |
| 139 | NURSALIM | 6/2 | Rp2.500 |
| 140 | MUALIPIN | 2/2 | Rp5.000 |
| 141 | A. HOLIKIN | 2/2 | Rp5.000 |
| 142 | SURMI | 2/2 | Rp10.000 |
| 143 | ISTIQOMAH | 2/2 | Rp2.000 |
| 144 | PONIRAH | 2/2 | Rp2.500 |
| 145 | KHOMSATUN | 2/2 | Rp0 |
| 146 | BESARI | 2/2 | Rp2.500 |
| 147 | TRI NGAHATI | 2/2 | Rp2.500 |
| 148 | TEGUH | 2/2 | Rp0 |
| 149 | ZAENAL/MUAWANAH | 2/2 | Rp2.500 |
| 150 | KASTIAH | 2/2 | Rp4.500 |
| 151 | NARWIYAH | 2/2 | Rp1.000 |
| 152 | MUJI | 2/2 | Rp0 |
| 153 | JUMARI | 2/2 | Rp4.000 |
| 154 | SUTRIMO | 2/2 | Rp3.500 |
| 155 | PANTO | 2/2 | Rp2.500 |
| 156 | NARTO | 2/2 | Rp3.500 |
| 157 | SLAMET | 2/2 | Rp2.000 |
| 158 | NARIO | 2/2 | Rp2.500 |
| 159 | ZAENAL /ROMAH | 2/2 | Rp2.500 |
| 160 | NASORI | 2/2 | Rp2.500 |
| 161 | MUGIANTO | 2/2 | Rp0 |
| 162 | MUNDIRIN | 2/2 | Rp5.400 |
| 163 | SULTONI | 2/2 | Rp2.500 |
| 164 | NUR HOSIM/SOIMATUN | 2/2 | Rp3.000 |
| 165 | SUBADI | 2/2 | Rp6.000 |
| 166 | SAIDUN | 2/2 | Rp5.000 |
| 167 | NGATMIN | 2/2 | Rp2.500 |
| 168 | SURIP | 2/2 | Rp2.000 |
| 169 | JOKO | 2/2 | Rp5.000 |
| 170 | NASORIN | 2/2 | Rp3.000 |
| 171 | HARNO | 2/2 | Rp5.000 |
| 172 | NAROH | 2/2 | Rp3.000 |
| 173 | HOFIYAH | Rp2.000 |
Subscribe to:
Post Comments
(
Atom
)

0 comments:
Post a Comment